Header Info
| Waterbody: | Onyx River |
|---|---|
| Location ID | Orange_2 |
| Basin: | Vanda |
| Region: | Wright Valley |
| Collection Date: | 2012-01-25 |
| Collection Type: | stream algal mat |
| Collector: | T. Kohler |
| Latitude: | -77.4430500 |
| Longitude: | 162.6642333 |
Sample Notes:
Onyx @ Lower
| Analyst: | Aneliya Sakaeva |
|---|---|
| Valves Counted: | 314.70 |
| Chrysophyte Cysts: | cysts |
| Ash: |
Count Notes:
Counted June 2013, 2 hantzschia inconspicui, 18 marine diatom fragment, dominated by chrysophyte cysts
Data
Includes all taxa (active, inactive, genus-level, species-level).
Click on
a column header to re-sort the data.
| Taxon Name | Count | % | Valves/mg | Count ID |
|---|---|---|---|---|
| Psammothidium papilio | 44.00 | 13.98 | 11207 | |
| Psammothidium germainii | 6.00 | 1.91 | 11208 | |
| Achnanthes taylorensis | 1.00 | 0.32 | 11209 | |
| Amphora cf. oligotraphenta | 5.50 | 1.75 | 11210 | |
| Humidophila arcuata | 8.00 | 2.54 | 11211 | |
| Humidophila arcuata var. parallela | 84.00 | 26.69 | 11212 | |
| Humidophila australis | 16.50 | 5.24 | 11213 | |
| Hantzschia | 1.00 | 0.32 | 11214 | |
| Hantzschia abundans | 1.50 | 0.48 | 11215 | |
| Hantzschia amphioxys | 1.00 | 0.32 | 11216 | |
| Hantzschia hyperaustralis | 1.00 | 0.32 | 11217 | |
| Luticola | 0.80 | 0.25 | 11218 | |
| Luticola gaussii | 7.00 | 2.22 | 11219 | |
| Luticola mutica | 2.00 | 0.64 | 11220 | |
| Luticola muticopsis | 2.00 | 0.64 | 11221 | |
| Luticola mcknightiae | 2.00 | 0.64 | 11222 | |
| Luticola muticopsis fo. reducta | 2.00 | 0.64 | 11223 | |
| Luticola austroatlantica | 7.50 | 2.38 | 11224 | |
| Mayamaea atomus | 1.00 | 0.32 | 11225 | |
| Muelleria | 1.60 | 0.51 | 11226 | |
| Muelleria meridionalis | 2.00 | 0.64 | 11227 | |
| Muelleria peraustralis | 61.90 | 19.67 | 11228 | |
| Craticula molestiformis | 3.00 | 0.95 | 11229 | |
| Nitzschia westiorum | 0.50 | 0.16 | 11230 | |
| Chamaepinnularia deltaica | 2.20 | 0.70 | 11231 | |
| Chamaepinnularia quaternaria | 4.00 | 1.27 | 11232 | |
| Stauroneis latistauros | 45.70 | 14.52 | 11233 |

