Header Info
| Waterbody: | Onyx River |
|---|---|
| Location ID | Orange_3 |
| Basin: | Vanda |
| Region: | Wright Valley |
| Collection Date: | 2012-01-25 |
| Collection Type: | stream algal mat |
| Collector: | T. Kohler |
| Latitude: | -77.5240167 |
| Longitude: | 161.6962833 |
Sample Notes:
Onyx @ Vanda
| Analyst: | Aneliya Sakaeva |
|---|---|
| Valves Counted: | 329.50 |
| Chrysophyte Cysts: | cysts |
| Ash: |
Count Notes:
Counted May 2013. 3 Hatzshia inconspicui. 37 marine diatom fragments
Data
Includes all taxa (active, inactive, genus-level, species-level).
Click on
a column header to re-sort the data.
| Taxon Name | Count | % | Valves/mg | Count ID |
|---|---|---|---|---|
| Psammothidium papilio | 150.90 | 45.80 | 10653 | |
| Humidophila arcuata var. parallela | 4.00 | 1.21 | 10654 | |
| Humidophila australis | 19.00 | 5.77 | 10655 | |
| Fistulifera pelliculosa | 4.00 | 1.21 | 10656 | |
| Hantzschia | 1.20 | 0.36 | 10657 | |
| Hantzschia abundans | 2.00 | 0.61 | 10658 | |
| Hantzschia amphioxys f. muelleri | 1.00 | 0.30 | 10659 | |
| Luticola | 3.20 | 0.97 | 10660 | |
| Luticola gaussii | 5.00 | 1.52 | 10661 | |
| Luticola muticopsis | 4.50 | 1.37 | 10662 | |
| Luticola permuticopsis | 1.00 | 0.30 | 10663 | |
| Luticola mcknightiae | 5.00 | 1.52 | 10664 | |
| Luticola dolia | 9.00 | 2.73 | 10665 | |
| Luticola austroatlantica | 10.00 | 3.03 | 10666 | |
| Mayamaea atomus | 4.00 | 1.21 | 10667 | |
| Mayamaea atomus var. #1 | 1.00 | 0.30 | 10668 | |
| Mayamaea atomus fo. permitis | 2.00 | 0.61 | 10669 | |
| Muelleria | 1.40 | 0.42 | 10670 | |
| Muelleria peraustralis | 10.10 | 3.07 | 10671 | |
| Craticula molestiformis | 18.00 | 5.46 | 10672 | |
| Nitzschia westiorum | 0.70 | 0.21 | 10673 | |
| Chamaepinnularia quaternaria | 1.50 | 0.46 | 10674 | |
| Stauroneis latistauros | 71.00 | 21.55 | 10675 |

