Header Info
| Waterbody: | Onyx River |
|---|---|
| Location ID | Orange_1 |
| Basin: | Vanda |
| Region: | Wright Valley |
| Collection Date: | 2012-01-25 |
| Collection Type: | stream algal mat |
| Collector: | T. Kohler |
| Latitude: | -77.5240167 |
| Longitude: | 161.6962833 |
Sample Notes:
Onyx @ Vanda
| Analyst: | Tyler J. Kohler |
|---|---|
| Valves Counted: | 372.80 |
| Chrysophyte Cysts: | cysts |
| Ash: |
Count Notes:
Counted 12 June 2012.1 marine diatom fragment
Data
Includes all taxa (active, inactive, genus-level, species-level).
Click on
a column header to re-sort the data.
| Taxon Name | Count | % | Valves/mg | Count ID |
|---|---|---|---|---|
| Psammothidium papilio | 118.70 | 31.84 | 10588 | |
| Amphora cf. oligotraphenta | 1.00 | 0.27 | 10589 | |
| Humidophila arcuata var. parallela | 6.00 | 1.61 | 10590 | |
| Humidophila australis | 11.00 | 2.95 | 10591 | |
| Fistulifera pelliculosa | 26.50 | 7.11 | 10592 | |
| Hantzschia | 0.20 | 0.05 | 10593 | |
| Hantzschia abundans | 1.00 | 0.27 | 10594 | |
| Hantzschia hyperaustralis | 3.00 | 0.80 | 10595 | |
| Luticola | 2.50 | 0.67 | 10596 | |
| Luticola mutica | 7.00 | 1.88 | 10597 | |
| Luticola muticopsis | 2.00 | 0.54 | 10598 | |
| Luticola mcknightiae | 14.00 | 3.76 | 10599 | |
| Luticola dolia | 87.00 | 23.34 | 10600 | |
| Luticola austroatlantica | 4.00 | 1.07 | 10601 | |
| Mayamaea atomus | 51.00 | 13.68 | 10602 | |
| Muelleria meridionalis | 15.00 | 4.02 | 10603 | |
| Muelleria peraustralis | 2.00 | 0.54 | 10604 | |
| Navicula gregaria | 5.00 | 1.34 | 10605 | |
| Craticula molestiformis | 8.00 | 2.15 | 10606 | |
| Pinnularia | 1.70 | 0.46 | 10607 | |
| Stauroneis latistauros | 6.20 | 1.66 | 10608 |

