Header Info
| Waterbody: | Wharton Creek |
|---|---|
| Location ID | Orange_2 |
| Basin: | Chad |
| Region: | Taylor Valley |
| Collection Date: | 2012-01-15 |
| Collection Type: | stream algal mat |
| Collector: | T. Kohler |
| Latitude: | -77.6450560 |
| Longitude: | 162.7448890 |
Sample Notes:
| Analyst: | Aneliya Sakaeva |
|---|---|
| Valves Counted: | 319.40 |
| Chrysophyte Cysts: | no cysts |
| Ash: |
Count Notes:
Counted June 2013
Data
Includes all taxa (active, inactive, genus-level, species-level).
Click on
a column header to re-sort the data.
| Taxon Name | Count | % | Valves/mg | Count ID |
|---|---|---|---|---|
| Psammothidium papilio | 1.00 | 0.31 | 11142 | |
| Achnanthes taylorensis | 1.20 | 0.38 | 11143 | |
| Humidophila arcuata var. parallela | 1.00 | 0.31 | 11144 | |
| Fistulifera pelliculosa | 4.00 | 1.25 | 11145 | |
| Hantzschia | 0.40 | 0.13 | 11146 | |
| Hantzschia abundans | 8.00 | 2.50 | 11147 | |
| Hantzschia amphioxys | 7.00 | 2.19 | 11148 | |
| Luticola | 0.40 | 0.13 | 11149 | |
| Luticola mutica | 3.00 | 0.94 | 11150 | |
| Luticola muticopsis | 5.00 | 1.57 | 11151 | |
| Luticola permuticopsis | 5.00 | 1.57 | 11152 | |
| Luticola mcknightiae | 5.00 | 1.57 | 11153 | |
| Luticola dolia | 2.00 | 0.63 | 11154 | |
| Luticola austroatlantica | 41.00 | 12.84 | 11155 | |
| Mayamaea atomus | 210.00 | 65.75 | 11156 | |
| Mayamaea atomus var. #1 | 6.00 | 1.88 | 11157 | |
| Mayamaea atomus fo. permitis | 1.00 | 0.31 | 11158 | |
| Muelleria | 0.20 | 0.06 | 11159 | |
| Muelleria meridionalis | 15.00 | 4.70 | 11160 | |
| Craticula molestiformis | 1.00 | 0.31 | 11161 | |
| Nitzschia westiorum | 0.20 | 0.06 | 11162 | |
| Chamaepinnularia quaternaria | 1.00 | 0.31 | 11163 | |
| Stauroneis latistauros | 1.00 | 0.31 | 11164 |

