Header Info
| Waterbody: | Bowles Creek |
|---|---|
| Location ID | Green_3 |
| Basin: | Fryxell |
| Region: | Taylor Valley |
| Collection Date: | 2012-01-17 |
| Collection Type: | stream algal mat |
| Collector: | T. Kohler |
| Latitude: | -77.6233333 |
| Longitude: | 163.0575980 |
Sample Notes:
| Analyst: | Ivelisse Dyson |
|---|---|
| Valves Counted: | 250.90 |
| Chrysophyte Cysts: | |
| Ash: |
Count Notes:
Data
Includes all taxa (active, inactive, genus-level, species-level).
Click on
a column header to re-sort the data.
| Taxon Name | Count | % | Valves/mg | Count ID |
|---|---|---|---|---|
| Chamaepinnularia deltaica | 1.00 | 0.40 | 14556 | |
| Craticula molestiformis | 2.50 | 1.00 | 14557 | |
| Fistulifera pelliculosa | 25.00 | 9.96 | 14558 | |
| Hantzschia abundans | 30.30 | 12.08 | 14559 | |
| Hantzschia amphioxys f. muelleri | 4.20 | 1.67 | 14560 | |
| Hantzschia hyperaustralis | 4.00 | 1.59 | 14561 | |
| Humidophila arcuata | 1.00 | 0.40 | 14562 | |
| Humidophila arcuata var. parallela | 7.40 | 2.95 | 14563 | |
| Luticola laeta | 2.00 | 0.80 | 14564 | |
| Luticola muticopsis | 8.00 | 3.19 | 14565 | |
| Luticola permuticopsis | 2.00 | 0.80 | 14566 | |
| Mayamaea atomus | 22.00 | 8.77 | 14567 | |
| Mayamaea atomus fo. permitis | 28.00 | 11.16 | 14568 | |
| Mayamaea atomus | 3.00 | 1.20 | 14569 | |
| Muelleria peraustralis | 11.50 | 4.58 | 14570 | |
| Nitzschia westiorum | 1.00 | 0.40 | 14571 | |
| Psammothidium papilio | 49.00 | 19.53 | 14572 | |
| Psammothidium germainii | 5.00 | 1.99 | 14573 | |
| Stauroneis latistauros | 44.00 | 17.54 | 14574 |

