Header Info
| Waterbody: | Bowles Creek |
|---|---|
| Location ID | Green_2 |
| Basin: | Fryxell |
| Region: | Taylor Valley |
| Collection Date: | 2012-01-17 |
| Collection Type: | stream algal mat |
| Collector: | T. Kohler |
| Latitude: | -77.6233333 |
| Longitude: | 163.0575980 |
Sample Notes:
| Analyst: | Ivelisse Dyson |
|---|---|
| Valves Counted: | 250.50 |
| Chrysophyte Cysts: | cysts |
| Ash: |
Count Notes:
Data
Includes all taxa (active, inactive, genus-level, species-level).
Click on
a column header to re-sort the data.
| Taxon Name | Count | % | Valves/mg | Count ID |
|---|---|---|---|---|
| Chamaepinnularia deltaica | 2.00 | 0.80 | 14461 | |
| Fistulifera pelliculosa | 5.00 | 2.00 | 14462 | |
| Amphora cf. oligotraphenta | 2.00 | 0.80 | 14463 | |
| Hantzschia abundans | 59.20 | 23.63 | 14464 | |
| Hantzschia amphioxys | 2.00 | 0.80 | 14465 | |
| Hantzschia amphioxys f. muelleri | 5.00 | 2.00 | 14466 | |
| Hantzschia elongata | 1.00 | 0.40 | 14467 | |
| Hantzschia hyperaustralis | 2.00 | 0.80 | 14468 | |
| Humidophila arcuata | 1.00 | 0.40 | 14469 | |
| Humidophila australis | 3.00 | 1.20 | 14470 | |
| Humidophila arcuata var. parallela | 8.20 | 3.27 | 14471 | |
| Luticola dolia | 2.00 | 0.80 | 14472 | |
| Luticola gaussii | 1.00 | 0.40 | 14473 | |
| Luticola laeta | 3.50 | 1.40 | 14474 | |
| Luticola muticopsis | 21.50 | 8.58 | 14475 | |
| Luticola permuticopsis | 1.50 | 0.60 | 14476 | |
| Mayamaea atomus | 17.00 | 6.79 | 14477 | |
| Mayamaea atomus fo. permitis | 9.00 | 3.59 | 14478 | |
| Mayamaea atomus | 1.00 | 0.40 | 14479 | |
| Muelleria meridionalis | 1.50 | 0.60 | 14480 | |
| Muelleria peraustralis | 3.50 | 1.40 | 14481 | |
| Nitzschia australocommutata | 1.00 | 0.40 | 14482 | |
| Psammothidium papilio | 31.00 | 12.38 | 14483 | |
| Psammothidium germainii | 2.00 | 0.80 | 14484 | |
| Stauroneis latistauros | 63.00 | 25.15 | 14485 |

