Header Info
| Waterbody: | Bowles Creek |
|---|---|
| Location ID | Green_1 |
| Basin: | Fryxell |
| Region: | Taylor Valley |
| Collection Date: | 2012-01-17 |
| Collection Type: | stream algal mat |
| Collector: | T. Kohler |
| Latitude: | -77.6233333 |
| Longitude: | 163.0575980 |
Sample Notes:
| Analyst: | Ivelisse Dyson |
|---|---|
| Valves Counted: | 266.40 |
| Chrysophyte Cysts: | |
| Ash: |
Count Notes:
Data
Includes all taxa (active, inactive, genus-level, species-level).
Click on
a column header to re-sort the data.
| Taxon Name | Count | % | Valves/mg | Count ID |
|---|---|---|---|---|
| Chamaepinnularia deltaica | 1.00 | 0.38 | 14486 | |
| Craticula molestiformis | 0.70 | 0.26 | 14487 | |
| Fistulifera pelliculosa | 12.00 | 4.50 | 14488 | |
| Amphora cf. oligotraphenta | 4.00 | 1.50 | 14489 | |
| Hantzschia | 2.20 | 0.83 | 14490 | |
| Hantzschia abundans | 35.90 | 13.48 | 14491 | |
| Hantzschia amphioxys | 12.50 | 4.69 | 14492 | |
| Hantzschia hyperaustralis | 1.00 | 0.38 | 14493 | |
| Humidophila arcuata | 1.00 | 0.38 | 14494 | |
| Humidophila australis | 2.50 | 0.94 | 14495 | |
| Humidophila arcuata var. parallela | 7.00 | 2.63 | 14496 | |
| Luticola | 0.80 | 0.30 | 14497 | |
| Luticola austroatlantica | 3.00 | 1.13 | 14498 | |
| Luticola gaussii | 1.00 | 0.38 | 14499 | |
| Luticola laeta | 12.40 | 4.65 | 14500 | |
| Luticola muticopsis | 9.00 | 3.38 | 14501 | |
| Luticola muticopsis fo. reducta | 1.00 | 0.38 | 14502 | |
| Luticola murrayi | 1.20 | 0.45 | 14503 | |
| Luticola permuticopsis | 1.00 | 0.38 | 14504 | |
| Luticola mutica | 2.40 | 0.90 | 14505 | |
| Mayamaea | 1.00 | 0.38 | 14506 | |
| Mayamaea atomus | 26.00 | 9.76 | 14507 | |
| Mayamaea atomus fo. permitis | 13.00 | 4.88 | 14508 | |
| Mayamaea atomus | 5.00 | 1.88 | 14509 | |
| Muelleria meridionalis | 1.00 | 0.38 | 14510 | |
| Muelleria peraustralis | 14.10 | 5.29 | 14511 | |
| Muelleria cryoconicola | 2.00 | 0.75 | 14512 | |
| Psammothidium papilio | 21.00 | 7.88 | 14513 | |
| Psammothidium germainii | 7.80 | 2.93 | 14514 | |
| Stauroneis latistauros | 62.00 | 23.27 | 14515 |

