Header Info
| Waterbody: | Von Guerard Stream |
|---|---|
| Location ID | Black_2 |
| Basin: | Fryxell |
| Region: | Taylor Valley |
| Collection Date: | 2012-01-19 |
| Collection Type: | stream algal mat |
| Collector: | T. Kohler |
| Latitude: | -77.6092260 |
| Longitude: | 163.2552990 |
Sample Notes:
VG Gage
| Analyst: | Aneliya Sakaeva |
|---|---|
| Valves Counted: | 349.30 |
| Chrysophyte Cysts: | cysts |
| Ash: |
Count Notes:
Counted May 2013, 1 hantzschia inconspicui, 8 marine diatom fragments
Data
Includes all taxa (active, inactive, genus-level, species-level).
Click on
a column header to re-sort the data.
| Taxon Name | Count | % | Valves/mg | Count ID |
|---|---|---|---|---|
| Achnanthes taylorensis | 1.60 | 0.46 | 10892 | |
| Amphora cf. oligotraphenta | 1.00 | 0.29 | 10893 | |
| Humidophila arcuata | 1.00 | 0.29 | 10894 | |
| Humidophila arcuata var. parallela | 5.00 | 1.43 | 10895 | |
| Fistulifera pelliculosa | 27.00 | 7.73 | 10896 | |
| Hantzschia | 9.00 | 2.58 | 10897 | |
| Hantzschia abundans | 34.00 | 9.73 | 10898 | |
| Hantzschia amphioxys | 42.50 | 12.17 | 10899 | |
| Hantzschia amphioxys f. muelleri | 31.00 | 8.87 | 10900 | |
| Nitzschia australocommutata | 5.30 | 1.52 | 10901 | |
| Luticola | 4.60 | 1.32 | 10902 | |
| Luticola laeta | 4.00 | 1.15 | 10903 | |
| Luticola mutica | 17.00 | 4.87 | 10904 | |
| Luticola muticopsis | 57.00 | 16.32 | 10905 | |
| Luticola permuticopsis | 9.50 | 2.72 | 10906 | |
| Luticola mcknightiae | 7.00 | 2.00 | 10907 | |
| Luticola austroatlantica | 43.00 | 12.31 | 10908 | |
| Mayamaea atomus | 31.00 | 8.87 | 10909 | |
| Mayamaea atomus fo. permitis | 2.00 | 0.57 | 10910 | |
| Muelleria meridionalis | 1.00 | 0.29 | 10911 | |
| Muelleria peraustralis | 1.00 | 0.29 | 10912 | |
| Navicula seibigiana | 1.00 | 0.29 | 10913 | |
| Craticula molestiformis | 1.00 | 0.29 | 10914 | |
| Pinnularia borealis | 1.00 | 0.29 | 10915 | |
| Stauroneis latistauros | 11.80 | 3.38 | 10916 |

