Header Info
| Waterbody: | Von Guerard Stream |
|---|---|
| Location ID | Orange_rep2 |
| Basin: | Fryxell |
| Region: | Taylor Valley |
| Collection Date: | 2012-01-19 |
| Collection Type: | stream algal mat |
| Collector: | T. Kohler |
| Latitude: | -77.6138890 |
| Longitude: | 163.2594440 |
Sample Notes:
Orange Rep2, VG Gauge
| Analyst: | Aneliya Sakaeva |
|---|---|
| Valves Counted: | 320.80 |
| Chrysophyte Cysts: | cysts |
| Ash: |
Count Notes:
Counted April 2013; 2 marine diatom fragments
Data
Includes all taxa (active, inactive, genus-level, species-level).
Click on
a column header to re-sort the data.
| Taxon Name | Count | % | Valves/mg | Count ID |
|---|---|---|---|---|
| Fistulifera pelliculosa | 76.00 | 23.69 | 8468 | |
| Hantzschia | 1.20 | 0.37 | 8469 | |
| Hantzschia abundans | 19.00 | 5.92 | 8470 | |
| Hantzschia amphioxys | 2.00 | 0.62 | 8471 | |
| Hantzschia amphioxys f. muelleri | 3.00 | 0.94 | 8472 | |
| Nitzschia australocommutata | 2.00 | 0.62 | 8473 | |
| Luticola | 0.40 | 0.12 | 8474 | |
| Luticola laeta | 1.00 | 0.31 | 8475 | |
| Luticola mutica | 8.00 | 2.49 | 8476 | |
| Luticola muticopsis | 73.00 | 22.76 | 8477 | |
| Luticola permuticopsis | 5.00 | 1.56 | 8478 | |
| Luticola mcknightiae | 3.00 | 0.94 | 8479 | |
| Luticola dolia | 3.00 | 0.94 | 8480 | |
| Luticola austroatlantica | 36.00 | 11.22 | 8481 | |
| Mayamaea atomus | 66.00 | 20.57 | 8482 | |
| Mayamaea atomus var. #1 | 8.00 | 2.49 | 8483 | |
| Pinnularia borealis | 0.20 | 0.06 | 8484 | |
| Stauroneis latistauros | 14.00 | 4.36 | 8485 |

