Header Info
| Waterbody: | Von Guerard Stream |
|---|---|
| Location ID | Orange_rep1 |
| Basin: | Fryxell |
| Region: | Taylor Valley |
| Collection Date: | 2012-01-19 |
| Collection Type: | stream algal mat |
| Collector: | T. Kohler |
| Latitude: | -77.6138890 |
| Longitude: | 163.2594440 |
Sample Notes:
Orange Rep1, VG Gauge
| Analyst: | Aneliya Sakaeva |
|---|---|
| Valves Counted: | 336.30 |
| Chrysophyte Cysts: | cysts |
| Ash: |
Count Notes:
Counted June 2013, 9 marine diatom fragment
Data
Includes all taxa (active, inactive, genus-level, species-level).
Click on
a column header to re-sort the data.
| Taxon Name | Count | % | Valves/mg | Count ID |
|---|---|---|---|---|
| Achnanthes taylorensis | 0.20 | 0.06 | 10843 | |
| Amphora cf. oligotraphenta | 3.50 | 1.04 | 10844 | |
| Humidophila arcuata var. parallela | 7.00 | 2.08 | 10845 | |
| Fistulifera pelliculosa | 2.00 | 0.59 | 10846 | |
| Hantzschia | 7.00 | 2.08 | 10847 | |
| Hantzschia abundans | 31.00 | 9.22 | 10848 | |
| Hantzschia amphioxys | 51.00 | 15.17 | 10849 | |
| Hantzschia hyperaustralis | 1.50 | 0.45 | 10850 | |
| Hantzschia amphioxys f. muelleri | 18.00 | 5.35 | 10851 | |
| Nitzschia australocommutata | 8.20 | 2.44 | 10852 | |
| Luticola | 7.00 | 2.08 | 10853 | |
| Luticola laeta | 12.00 | 3.57 | 10854 | |
| Luticola mutica | 21.50 | 6.39 | 10855 | |
| Luticola muticopsis | 77.50 | 23.04 | 10856 | |
| Luticola permuticopsis | 21.00 | 6.24 | 10857 | |
| Luticola mcknightiae | 8.00 | 2.38 | 10858 | |
| Luticola dolia | 3.00 | 0.89 | 10859 | |
| Luticola austroatlantica | 38.50 | 11.45 | 10860 | |
| Mayamaea atomus | 5.00 | 1.49 | 10861 | |
| Muelleria | 0.20 | 0.06 | 10862 | |
| Muelleria meridionalis | 3.00 | 0.89 | 10863 | |
| Muelleria peraustralis | 1.50 | 0.45 | 10864 | |
| Navicula seibigiana | 2.50 | 0.74 | 10865 | |
| Nitzschia westiorum | 1.00 | 0.30 | 10866 | |
| Pinnularia borealis | 1.00 | 0.30 | 10867 | |
| Stauroneis latistauros | 4.20 | 1.25 | 10868 |

