Header Info
| Waterbody: | Aiken Creek |
|---|---|
| Location ID | Orange_rep3 |
| Basin: | Fryxell |
| Region: | Taylor Valley |
| Collection Date: | 2012-01-12 |
| Collection Type: | stream algal mat |
| Collector: | T. Kohler |
| Latitude: | -77.6013890 |
| Longitude: | 163.2923890 |
Sample Notes:
Orange Rep 3
| Analyst: | Aneliya Sakaeva |
|---|---|
| Valves Counted: | 324.80 |
| Chrysophyte Cysts: | no cysts |
| Ash: |
Count Notes:
Counted June 2013, 23 marine diatom fragments
Data
Includes all taxa (active, inactive, genus-level, species-level).
Click on
a column header to re-sort the data.
| Taxon Name | Count | % | Valves/mg | Count ID |
|---|---|---|---|---|
| Psammothidium papilio | 2.00 | 0.62 | 10737 | |
| Achnanthes taylorensis | 1.00 | 0.31 | 10738 | |
| Amphora cf. oligotraphenta | 3.00 | 0.92 | 10739 | |
| Humidophila arcuata | 1.00 | 0.31 | 10740 | |
| Humidophila arcuata var. parallela | 29.00 | 8.93 | 10741 | |
| Humidophila australis | 6.00 | 1.85 | 10742 | |
| Fistulifera pelliculosa | 53.00 | 16.32 | 10743 | |
| Hantzschia | 1.40 | 0.43 | 10744 | |
| Hantzschia abundans | 19.00 | 5.85 | 10745 | |
| Hantzschia amphioxys | 20.00 | 6.16 | 10746 | |
| Hantzschia hyperaustralis | 1.00 | 0.31 | 10747 | |
| Nitzschia australocommutata | 5.50 | 1.69 | 10748 | |
| Luticola | 1.40 | 0.43 | 10749 | |
| Luticola gaussii | 12.00 | 3.69 | 10750 | |
| Luticola laeta | 1.00 | 0.31 | 10751 | |
| Luticola mutica | 10.00 | 3.08 | 10752 | |
| Luticola muticopsis | 4.00 | 1.23 | 10753 | |
| Luticola permuticopsis | 25.00 | 7.70 | 10754 | |
| Luticola muticopsis fo. reducta | 2.00 | 0.62 | 10755 | |
| Luticola austroatlantica | 11.00 | 3.39 | 10756 | |
| Mayamaea atomus | 9.00 | 2.77 | 10757 | |
| Mayamaea atomus var. #1 | 11.00 | 3.39 | 10758 | |
| Mayamaea atomus fo. permitis | 19.00 | 5.85 | 10759 | |
| Muelleria | 0.80 | 0.25 | 10760 | |
| Muelleria meridionalis | 2.50 | 0.77 | 10761 | |
| Navicula seibigiana | 8.00 | 2.46 | 10762 | |
| Navicula shackletoni | 5.50 | 1.69 | 10763 | |
| Craticula molestiformis | 12.50 | 3.85 | 10764 | |
| Nitzschia westiorum | 7.30 | 2.25 | 10765 | |
| Chamaepinnularia deltaica | 1.00 | 0.31 | 10766 | |
| Chamaepinnularia quaternaria | 6.40 | 1.97 | 10767 | |
| Stauroneis latistauros | 33.50 | 10.31 | 10768 |

