Header Info
| Waterbody: | Aiken Creek |
|---|---|
| Location ID | Orange_rep1 |
| Basin: | Fryxell |
| Region: | Taylor Valley |
| Collection Date: | 2012-01-12 |
| Collection Type: | stream algal mat |
| Collector: | T. Kohler |
| Latitude: | -77.6017220 |
| Longitude: | 163.2898330 |
Sample Notes:
Orange Rep 1
| Analyst: | Aneliya Sakaeva |
|---|---|
| Valves Counted: | 346.60 |
| Chrysophyte Cysts: | cysts |
| Ash: |
Count Notes:
Counted June 2013, 45 marine diatom fragments, 1 unknown diatom
Data
Includes all taxa (active, inactive, genus-level, species-level).
Click on
a column header to re-sort the data.
| Taxon Name | Count | % | Valves/mg | Count ID |
|---|---|---|---|---|
| Psammothidium papilio | 2.00 | 0.58 | 10704 | |
| Achnanthes taylorensis | 2.00 | 0.58 | 10705 | |
| Amphora cf. oligotraphenta | 14.70 | 4.24 | 10706 | |
| Humidophila arcuata var. parallela | 30.00 | 8.66 | 10707 | |
| Humidophila australis | 19.50 | 5.63 | 10708 | |
| Fistulifera pelliculosa | 11.00 | 3.17 | 10709 | |
| Hantzschia | 3.20 | 0.92 | 10710 | |
| Hantzschia abundans | 9.50 | 2.74 | 10711 | |
| Hantzschia amphioxys | 19.00 | 5.48 | 10712 | |
| Hantzschia hyperaustralis | 1.00 | 0.29 | 10713 | |
| Hantzschia amphioxys f. muelleri | 0.50 | 0.14 | 10714 | |
| Nitzschia australocommutata | 4.20 | 1.21 | 10715 | |
| Luticola | 1.00 | 0.29 | 10716 | |
| Luticola gaussii | 5.00 | 1.44 | 10717 | |
| Luticola mutica | 8.00 | 2.31 | 10718 | |
| Luticola muticopsis | 2.00 | 0.58 | 10719 | |
| Luticola permuticopsis | 11.00 | 3.17 | 10720 | |
| Luticola mcknightiae | 1.00 | 0.29 | 10721 | |
| Luticola muticopsis fo. reducta | 3.00 | 0.87 | 10722 | |
| Luticola austroatlantica | 9.00 | 2.60 | 10723 | |
| Mayamaea atomus | 10.00 | 2.89 | 10724 | |
| Mayamaea atomus var. #1 | 5.00 | 1.44 | 10725 | |
| Mayamaea atomus fo. permitis | 46.00 | 13.27 | 10726 | |
| Muelleria | 1.40 | 0.40 | 10727 | |
| Muelleria meridionalis | 4.50 | 1.30 | 10728 | |
| Muelleria peraustralis | 10.50 | 3.03 | 10729 | |
| Navicula seibigiana | 35.50 | 10.24 | 10730 | |
| Navicula shackletoni | 1.70 | 0.49 | 10731 | |
| Craticula molestiformis | 30.00 | 8.66 | 10732 | |
| Nitzschia westiorum | 9.10 | 2.63 | 10733 | |
| Chamaepinnularia deltaica | 6.70 | 1.93 | 10734 | |
| Chamaepinnularia quaternaria | 3.20 | 0.92 | 10735 | |
| Stauroneis latistauros | 26.40 | 7.62 | 10736 |

