Header Info
| Waterbody: | Commonwealth Stream |
|---|---|
| Location ID | CW1O_07 |
| Basin: | Fryxell |
| Region: | Taylor Valley |
| Collection Date: | 2007-12-28 |
| Collection Type: | stream algal mat |
| Collector: | L. Stanish |
| Latitude: | -77.5636110 |
| Longitude: | 163.3825560 |
Sample Notes:
Orange/grn algal mat sample #1, flaky mat in main channel on rock, left edge of water
| Analyst: | Lee Stanish |
|---|---|
| Valves Counted: | 296.80 |
| Chrysophyte Cysts: | cysts |
| Ash: | ash |
Count Notes:
Counted Jan 2011. N. lineola v. perlepida valve found
Data
Includes all taxa (active, inactive, genus-level, species-level).
Click on
a column header to re-sort the data.
| Taxon Name | Count | % | Valves/mg | Count ID |
|---|---|---|---|---|
| Psammothidium papilio | 5.50 | 1.85 | 7023 | |
| Amphora cf. oligotraphenta | 1.00 | 0.34 | 7024 | |
| Humidophila arcuata | 2.00 | 0.67 | 7025 | |
| Humidophila arcuata var. parallela | 28.00 | 9.43 | 7026 | |
| Humidophila australis | 0.50 | 0.17 | 7027 | |
| Fistulifera pelliculosa | 43.00 | 14.49 | 7028 | |
| Hantzschia | 0.60 | 0.20 | 7029 | |
| Hantzschia abundans | 3.00 | 1.01 | 7030 | |
| Hantzschia amphioxys | 7.40 | 2.49 | 7031 | |
| Hantzschia hyperaustralis | 4.60 | 1.55 | 7032 | |
| Hantzschia amphioxys f. muelleri | 1.40 | 0.47 | 7033 | |
| Luticola | 2.00 | 0.67 | 7034 | |
| Luticola gaussii | 7.40 | 2.49 | 7035 | |
| Luticola laeta | 5.20 | 1.75 | 7036 | |
| Luticola mutica | 23.20 | 7.82 | 7037 | |
| Luticola muticopsis | 12.00 | 4.04 | 7038 | |
| Luticola permuticopsis | 2.00 | 0.67 | 7039 | |
| Luticola mcknightiae | 33.40 | 11.25 | 7040 | |
| Luticola muticopsis fo. reducta | 3.70 | 1.25 | 7041 | |
| Luticola austroatlantica | 30.20 | 10.18 | 7042 | |
| Mayamaea atomus | 12.50 | 4.21 | 7043 | |
| Mayamaea atomus var. #1 | 22.00 | 7.41 | 7044 | |
| Mayamaea atomus fo. permitis | 2.00 | 0.67 | 7045 | |
| Muelleria | 0.20 | 0.07 | 7046 | |
| Muelleria meridionalis | 5.60 | 1.89 | 7047 | |
| Muelleria peraustralis | 1.40 | 0.47 | 7048 | |
| Navicula seibigiana | 1.00 | 0.34 | 7049 | |
| Navicula gregaria | 0.70 | 0.24 | 7050 | |
| Craticula molestiformis | 7.20 | 2.43 | 7051 | |
| Nitzschia westiorum | 5.50 | 1.85 | 7052 | |
| Pinnularia | 0.40 | 0.13 | 7053 | |
| Chamaepinnularia deltaica | 5.40 | 1.82 | 7054 | |
| Chamaepinnularia quaternaria | 2.00 | 0.67 | 7055 | |
| Stauroneis latistauros | 3.00 | 1.01 | 7056 | |
| Marine diatom fragments | 11.80 | 3.97 | 7057 |

