Header Info
| Waterbody: | Miers Stream |
|---|---|
| Location ID | MSAO_08 |
| Basin: | Miers |
| Region: | Miers Valley |
| Collection Date: | 2008-01-17 |
| Collection Type: | stream algal mat |
| Collector: | L. Stanish |
| Latitude: | -78.0983330 |
| Longitude: | 163.7944440 |
Sample Notes:
Orange algal mat sample #4, ID MSAO_08 S4
| Analyst: | Tyler J. Kohler |
|---|---|
| Valves Counted: | 354.20 |
| Chrysophyte Cysts: | cysts |
| Ash: | ash |
Count Notes:
Counted May 2012
Data
Includes all taxa (active, inactive, genus-level, species-level).
Click on
a column header to re-sort the data.
| Taxon Name | Count | % | Valves/mg | Count ID |
|---|---|---|---|---|
| Psammothidium papilio | 0.50 | 0.14 | 7325 | |
| Humidophila arcuata var. parallela | 10.60 | 2.99 | 7326 | |
| Fistulifera pelliculosa | 58.00 | 16.37 | 7327 | |
| Hantzschia | 0.80 | 0.23 | 7328 | |
| Hantzschia amphioxys | 1.00 | 0.28 | 7329 | |
| Luticola | 11.50 | 3.25 | 7330 | |
| Luticola gaussii | 7.90 | 2.23 | 7331 | |
| Luticola mutica | 31.80 | 8.98 | 7332 | |
| Luticola muticopsis | 9.10 | 2.57 | 7333 | |
| Luticola permuticopsis | 0.50 | 0.14 | 7334 | |
| Luticola mcknightiae | 13.20 | 3.73 | 7335 | |
| Luticola muticopsis fo. reducta | 2.00 | 0.56 | 7336 | |
| Luticola austroatlantica | 2.70 | 0.76 | 7337 | |
| Mayamaea | 2.00 | 0.56 | 7338 | |
| Mayamaea atomus | 100.00 | 28.23 | 7339 | |
| Mayamaea atomus var. #1 | 5.70 | 1.61 | 7340 | |
| Mayamaea atomus fo. permitis | 8.50 | 2.40 | 7341 | |
| Muelleria | 1.20 | 0.34 | 7342 | |
| Muelleria meridionalis | 0.20 | 0.06 | 7343 | |
| Muelleria peraustralis | 0.50 | 0.14 | 7344 | |
| Craticula molestiformis | 19.50 | 5.51 | 7345 | |
| Nitzschia westiorum | 1.10 | 0.31 | 7346 | |
| Pinnularia | 6.20 | 1.75 | 7347 | |
| Chamaepinnularia cymatopleura | 4.50 | 1.27 | 7348 | |
| Chamaepinnularia deltaica | 44.20 | 12.48 | 7349 | |
| Chamaepinnularia quaternaria | 2.00 | 0.56 | 7350 | |
| Stauroneis latistauros | 7.20 | 2.03 | 7351 |

