Header Info
| Waterbody: | Miers Stream |
|---|---|
| Location ID | MSAO_08 |
| Basin: | Miers |
| Region: | Miers Valley |
| Collection Date: | 2008-01-17 |
| Collection Type: | stream algal mat |
| Collector: | L. Stanish |
| Latitude: | -78.0983330 |
| Longitude: | 163.7944440 |
Sample Notes:
Orange algal mat sample #3, ID MSAO_08 S3
| Analyst: | Lee Stanish |
|---|---|
| Valves Counted: | 339.20 |
| Chrysophyte Cysts: | cysts |
| Ash: | ash |
Count Notes:
Counted Jan 2011. 3 unknown Naviculoid cells found.
Data
Includes all taxa (active, inactive, genus-level, species-level).
Click on
a column header to re-sort the data.
| Taxon Name | Count | % | Valves/mg | Count ID |
|---|---|---|---|---|
| Achnanthes taylorensis | 1.00 | 0.29 | 6986 | |
| Humidophila arcuata | 2.50 | 0.74 | 6987 | |
| Humidophila arcuata var. parallela | 6.50 | 1.92 | 6988 | |
| Humidophila australis | 2.50 | 0.74 | 6989 | |
| Fistulifera pelliculosa | 29.00 | 8.55 | 6990 | |
| Hantzschia | 1.40 | 0.41 | 6991 | |
| Hantzschia abundans | 1.70 | 0.50 | 6992 | |
| Hantzschia amphioxys | 1.70 | 0.50 | 6993 | |
| Hantzschia hyperaustralis | 0.20 | 0.06 | 6994 | |
| Hantzschia amphioxys f. muelleri | 0.50 | 0.15 | 6995 | |
| Luticola | 6.10 | 1.80 | 6996 | |
| Luticola gaussii | 24.20 | 7.13 | 6997 | |
| Luticola laeta | 0.70 | 0.21 | 6998 | |
| Luticola mutica | 42.10 | 12.41 | 6999 | |
| Luticola muticopsis | 13.50 | 3.98 | 7000 | |
| Luticola permuticopsis | 5.00 | 1.47 | 7001 | |
| Luticola mcknightiae | 37.60 | 11.08 | 7002 | |
| Luticola muticopsis fo. reducta | 13.40 | 3.95 | 7003 | |
| Luticola dolia | 3.00 | 0.88 | 7004 | |
| Luticola austroatlantica | 10.50 | 3.10 | 7005 | |
| Mayamaea atomus | 20.70 | 6.10 | 7006 | |
| Mayamaea atomus var. #1 | 1.00 | 0.29 | 7007 | |
| Mayamaea atomus fo. permitis | 37.90 | 11.17 | 7008 | |
| Muelleria | 0.80 | 0.24 | 7009 | |
| Muelleria meridionalis | 0.40 | 0.12 | 7010 | |
| Muelleria supra | 3.50 | 1.03 | 7011 | |
| Muelleria peraustralis | 5.60 | 1.65 | 7012 | |
| Navicula seibigiana | 0.50 | 0.15 | 7013 | |
| Navicula shackletoni | 0.50 | 0.15 | 7014 | |
| Craticula molestiformis | 11.10 | 3.27 | 7015 | |
| Nitzschia westiorum | 3.50 | 1.03 | 7016 | |
| Pinnularia | 1.00 | 0.29 | 7017 | |
| Chamaepinnularia cymatopleura | 8.00 | 2.36 | 7018 | |
| Chamaepinnularia deltaica | 18.70 | 5.51 | 7019 | |
| Chamaepinnularia quaternaria | 14.90 | 4.39 | 7020 | |
| Stauroneis latistauros | 2.00 | 0.59 | 7021 | |
| Marine diatom fragments | 2.80 | 0.83 | 7022 |

