Header Info
| Waterbody: | Onyx River |
|---|---|
| Location ID | OR1O_08 |
| Basin: | Vanda |
| Region: | Wright Valley |
| Collection Date: | 2008-01-03 |
| Collection Type: | stream algal mat |
| Collector: | L. Stanish |
| Latitude: | -77.5200000 |
| Longitude: | 161.6900000 |
Sample Notes:
Orange algal mat sample #4, ID OR1O_08 S4
| Analyst: | Lee Stanish |
|---|---|
| Valves Counted: | 268.70 |
| Chrysophyte Cysts: | cysts |
| Ash: | ash |
Count Notes:
Counted Dec 2010. Some Stauroneis have more square valve shape that seen in Taylor Valley streams
Data
Includes all taxa (active, inactive, genus-level, species-level).
Click on
a column header to re-sort the data.
| Taxon Name | Count | % | Valves/mg | Count ID |
|---|---|---|---|---|
| Psammothidium papilio | 163.60 | 60.89 | 6964 | |
| Humidophila arcuata var. parallela | 7.00 | 2.61 | 6965 | |
| Humidophila australis | 22.00 | 8.19 | 6966 | |
| Hantzschia | 0.60 | 0.22 | 6967 | |
| Hantzschia hyperaustralis | 1.00 | 0.37 | 6968 | |
| Luticola | 1.00 | 0.37 | 6969 | |
| Luticola laeta | 0.50 | 0.19 | 6970 | |
| Luticola mutica | 5.70 | 2.12 | 6971 | |
| Luticola muticopsis | 4.20 | 1.56 | 6972 | |
| Luticola permuticopsis | 1.50 | 0.56 | 6973 | |
| Luticola mcknightiae | 1.00 | 0.37 | 6974 | |
| Luticola dolia | 3.00 | 1.12 | 6975 | |
| Luticola austroatlantica | 2.00 | 0.74 | 6976 | |
| Mayamaea atomus | 9.00 | 3.35 | 6977 | |
| Mayamaea atomus var. #1 | 1.00 | 0.37 | 6978 | |
| Mayamaea atomus fo. permitis | 2.00 | 0.74 | 6979 | |
| Muelleria meridionalis | 2.20 | 0.82 | 6980 | |
| Muelleria peraustralis | 1.40 | 0.52 | 6981 | |
| Craticula molestiformis | 13.00 | 4.84 | 6982 | |
| Nitzschia westiorum | 0.20 | 0.07 | 6983 | |
| Stauroneis latistauros | 25.20 | 9.38 | 6984 | |
| Marine diatom fragments | 1.60 | 0.60 | 6985 |

