Header Info
| Waterbody: | Onyx River |
|---|---|
| Location ID | OR1O_08 |
| Basin: | Vanda |
| Region: | Wright Valley |
| Collection Date: | 2008-01-03 |
| Collection Type: | stream algal mat |
| Collector: | L. Stanish |
| Latitude: | -77.5200000 |
| Longitude: | 161.6900000 |
Sample Notes:
Orange algal mat sample #3, ID OR1O_08 S3
| Analyst: | Lee Stanish |
|---|---|
| Valves Counted: | 293.60 |
| Chrysophyte Cysts: | cysts |
| Ash: | ash |
Count Notes:
Counted Nov 2010.
Data
Includes all taxa (active, inactive, genus-level, species-level).
Click on
a column header to re-sort the data.
| Taxon Name | Count | % | Valves/mg | Count ID |
|---|---|---|---|---|
| Psammothidium papilio | 174.50 | 59.43 | 6943 | |
| Psammothidium germainii | 2.00 | 0.68 | 6944 | |
| Amphora cf. oligotraphenta | 0.50 | 0.17 | 6945 | |
| Humidophila arcuata var. parallela | 13.00 | 4.43 | 6946 | |
| Humidophila australis | 17.00 | 5.79 | 6947 | |
| Fistulifera pelliculosa | 4.00 | 1.36 | 6948 | |
| Hantzschia hyperaustralis | 0.20 | 0.07 | 6949 | |
| Luticola | 1.20 | 0.41 | 6950 | |
| Luticola mutica | 2.50 | 0.85 | 6951 | |
| Luticola muticopsis | 7.00 | 2.38 | 6952 | |
| Luticola permuticopsis | 3.70 | 1.26 | 6953 | |
| Luticola mcknightiae | 4.00 | 1.36 | 6954 | |
| Luticola dolia | 2.00 | 0.68 | 6955 | |
| Luticola austroatlantica | 4.00 | 1.36 | 6956 | |
| Mayamaea atomus | 6.50 | 2.21 | 6957 | |
| Mayamaea atomus var. #1 | 2.50 | 0.85 | 6958 | |
| Muelleria meridionalis | 2.00 | 0.68 | 6959 | |
| Muelleria peraustralis | 5.00 | 1.70 | 6960 | |
| Craticula molestiformis | 17.50 | 5.96 | 6961 | |
| Stauroneis latistauros | 23.10 | 7.87 | 6962 | |
| Marine diatom fragments | 1.40 | 0.48 | 6963 |

