Header Info
| Waterbody: | Onyx River |
|---|---|
| Location ID | OR10_08 |
| Basin: | Vanda |
| Region: | Wright Valley |
| Collection Date: | 2008-01-03 |
| Collection Type: | stream algal mat |
| Collector: | L. Stanish |
| Latitude: | -77.5200000 |
| Longitude: | 161.6900000 |
Sample Notes:
Orange algal mat sample #1, ID OR1O_08 S1
| Analyst: | Lee Stanish |
|---|---|
| Valves Counted: | 306.70 |
| Chrysophyte Cysts: | cysts |
| Ash: | ash |
Count Notes:
Counted Sept 2010
Data
Includes all taxa (active, inactive, genus-level, species-level).
Click on
a column header to re-sort the data.
| Taxon Name | Count | % | Valves/mg | Count ID |
|---|---|---|---|---|
| Psammothidium papilio | 175.30 | 57.16 | 6826 | |
| Amphora cf. oligotraphenta | 1.20 | 0.39 | 6827 | |
| Humidophila arcuata var. parallela | 10.00 | 3.26 | 6828 | |
| Humidophila australis | 26.50 | 8.64 | 6829 | |
| Hantzschia | 1.00 | 0.33 | 6830 | |
| Hantzschia amphioxys | 2.40 | 0.78 | 6831 | |
| Hantzschia hyperaustralis | 2.00 | 0.65 | 6832 | |
| Luticola | 0.60 | 0.20 | 6833 | |
| Luticola laeta | 2.50 | 0.82 | 6834 | |
| Luticola mutica | 1.00 | 0.33 | 6835 | |
| Luticola muticopsis | 2.90 | 0.95 | 6836 | |
| Luticola permuticopsis | 6.00 | 1.96 | 6837 | |
| Luticola mcknightiae | 3.00 | 0.98 | 6838 | |
| Luticola dolia | 4.50 | 1.47 | 6839 | |
| Luticola austroatlantica | 1.00 | 0.33 | 6840 | |
| Mayamaea atomus | 7.00 | 2.28 | 6841 | |
| Mayamaea atomus var. #1 | 2.00 | 0.65 | 6842 | |
| Muelleria peraustralis | 11.40 | 3.72 | 6843 | |
| Navicula seibigiana | 0.20 | 0.07 | 6844 | |
| Craticula molestiformis | 16.80 | 5.48 | 6845 | |
| Nitzschia westiorum | 0.70 | 0.23 | 6846 | |
| Pinnularia | 0.40 | 0.13 | 6847 | |
| Chamaepinnularia quaternaria | 0.70 | 0.23 | 6848 | |
| Stauroneis latistauros | 26.00 | 8.48 | 6849 | |
| Marine diatom fragments | 1.60 | 0.52 | 6850 |

