Header Info
| Waterbody: | Green Creek |
|---|---|
| Location ID | GCGO_08 |
| Basin: | Fryxell |
| Region: | Taylor Valley |
| Collection Date: | 2008-01-07 |
| Collection Type: | stream algal mat |
| Collector: | L. Stanish |
| Latitude: | -77.6241670 |
| Longitude: | 0.0000000 |
Sample Notes:
Orange algal mat sample #14, ID GCGO_08 S14
| Analyst: | Lee Stanish |
|---|---|
| Valves Counted: | 303.20 |
| Chrysophyte Cysts: | cysts |
| Ash: | ash |
Count Notes:
Counted June 2010. Identified 2 M. atomus var. permitis with coarser striae (24/10um), too dense for nominate M. atomus and based on valve shape
Data
Includes all taxa (active, inactive, genus-level, species-level).
Click on
a column header to re-sort the data.
| Taxon Name | Count | % | Valves/mg | Count ID |
|---|---|---|---|---|
| Psammothidium papilio | 82.50 | 27.21 | 6681 | |
| Psammothidium germainii | 3.70 | 1.22 | 6682 | |
| Amphora cf. oligotraphenta | 2.20 | 0.73 | 6683 | |
| Humidophila arcuata | 11.50 | 3.79 | 6684 | |
| Humidophila arcuata var. parallela | 87.40 | 28.83 | 6685 | |
| Humidophila australis | 10.00 | 3.30 | 6686 | |
| Fistulifera pelliculosa | 2.00 | 0.66 | 6687 | |
| Hantzschia | 1.40 | 0.46 | 6688 | |
| Hantzschia abundans | 2.50 | 0.82 | 6689 | |
| Hantzschia amphioxys | 2.90 | 0.96 | 6690 | |
| Hantzschia hyperaustralis | 0.20 | 0.07 | 6691 | |
| Hantzschia amphioxys f. muelleri | 7.00 | 2.31 | 6692 | |
| Nitzschia australocommutata | 0.20 | 0.07 | 6693 | |
| Luticola | 1.20 | 0.40 | 6694 | |
| Luticola gaussii | 4.90 | 1.62 | 6695 | |
| Luticola mutica | 1.70 | 0.56 | 6696 | |
| Luticola muticopsis | 8.20 | 2.70 | 6697 | |
| Luticola mcknightiae | 5.70 | 1.88 | 6698 | |
| Luticola muticopsis fo. reducta | 2.70 | 0.89 | 6699 | |
| Luticola austroatlantica | 16.40 | 5.41 | 6700 | |
| Luticola sp. #2 | 0.20 | 0.07 | 6701 | |
| Mayamaea atomus | 6.50 | 2.14 | 6702 | |
| Mayamaea atomus var. #1 | 2.50 | 0.82 | 6703 | |
| Mayamaea atomus fo. permitis | 6.00 | 1.98 | 6704 | |
| Muelleria | 0.20 | 0.07 | 6705 | |
| Muelleria meridionalis | 3.00 | 0.99 | 6706 | |
| Muelleria peraustralis | 3.80 | 1.25 | 6707 | |
| Navicula shackletoni | 1.20 | 0.40 | 6708 | |
| Craticula molestiformis | 5.70 | 1.88 | 6709 | |
| Nitzschia westiorum | 0.80 | 0.26 | 6710 | |
| Pinnularia | 0.60 | 0.20 | 6711 | |
| Chamaepinnularia cymatopleura | 0.20 | 0.07 | 6712 | |
| Chamaepinnularia deltaica | 0.50 | 0.16 | 6713 | |
| Chamaepinnularia quaternaria | 1.20 | 0.40 | 6714 | |
| Stauroneis latistauros | 14.50 | 4.78 | 6715 | |
| Craspedostauros laevissiumus | 0.20 | 0.07 | 6716 | |
| Marine diatom fragments | 1.80 | 0.60 | 6717 |

