Header Info
| Waterbody: | Wormherder Creek |
|---|---|
| Location ID | WHP07_09 |
| Basin: | Bonney |
| Region: | Taylor Valley |
| Collection Date: | 2009-01-19 |
| Collection Type: | stream algal mat |
| Collector: | D. McKnight, D. Wall |
| Latitude: | -77.7252780 |
| Longitude: | 162.3122220 |
Sample Notes:
Orange algal mat sample #3, ID WHP07_09 S3
| Analyst: | Rhea M. M. Esposito |
|---|---|
| Valves Counted: | 311.70 |
| Chrysophyte Cysts: | cysts |
| Ash: | no ash |
Count Notes:
counted 4/21/10 in Garey lab USF
Data
Includes all taxa (active, inactive, genus-level, species-level).
Click on
a column header to re-sort the data.
| Taxon Name | Count | % | Valves/mg | Count ID |
|---|---|---|---|---|
| Humidophila arcuata | 2.00 | 0.64 | 6467 | |
| Hantzschia abundans | 3.00 | 0.96 | 6468 | |
| Nitzschia australocommutata | 0.60 | 0.19 | 6469 | |
| Luticola laeta | 64.40 | 20.66 | 6470 | |
| Luticola mutica | 36.00 | 11.55 | 6471 | |
| Luticola mcknightiae | 111.60 | 35.80 | 6472 | |
| Luticola dolia | 60.20 | 19.31 | 6473 | |
| Luticola austroatlantica | 33.90 | 10.88 | 6474 |

