Header Info
| Waterbody: | Wormherder Creek |
|---|---|
| Location ID | WHP07_09 |
| Basin: | Bonney |
| Region: | Taylor Valley |
| Collection Date: | 2009-01-19 |
| Collection Type: | stream algal mat |
| Collector: | D. McKnight, D. Wall |
| Latitude: | -77.7252780 |
| Longitude: | 162.3122220 |
Sample Notes:
Orange algal mat sample #1, ID WHP07_09 S1
| Analyst: | Rhea M. M. Esposito |
|---|---|
| Valves Counted: | 314.70 |
| Chrysophyte Cysts: | cysts |
| Ash: | no ash |
Count Notes:
counted 4/19/10 in Garey lab USF
Data
Includes all taxa (active, inactive, genus-level, species-level).
Click on
a column header to re-sort the data.
| Taxon Name | Count | % | Valves/mg | Count ID |
|---|---|---|---|---|
| Humidophila arcuata var. parallela | 1.20 | 0.38 | 6445 | |
| Hantzschia abundans | 1.60 | 0.51 | 6446 | |
| Hantzschia amphioxys | 4.00 | 1.27 | 6447 | |
| Nitzschia australocommutata | 0.20 | 0.06 | 6448 | |
| Luticola gaussii | 2.00 | 0.64 | 6449 | |
| Luticola laeta | 52.00 | 16.52 | 6450 | |
| Luticola mutica | 34.00 | 10.80 | 6451 | |
| Luticola muticopsis | 3.00 | 0.95 | 6452 | |
| Luticola mcknightiae | 101.50 | 32.25 | 6453 | |
| Luticola dolia | 43.60 | 13.85 | 6454 | |
| Luticola austroatlantica | 71.60 | 22.75 | 6455 |

