Header Info
| Waterbody: | Wormherder Creek |
|---|---|
| Location ID | WHP07_09 |
| Basin: | Bonney |
| Region: | Taylor Valley |
| Collection Date: | 2009-01-19 |
| Collection Type: | stream algal mat |
| Collector: | D. McKnight, D. Wall |
| Latitude: | -77.7252780 |
| Longitude: | 162.3122220 |
Sample Notes:
Orange algal mat sample, ID WHP07_09 seep
| Analyst: | Rhea M. M. Esposito |
|---|---|
| Valves Counted: | 348.20 |
| Chrysophyte Cysts: | cysts |
| Ash: | no ash |
Count Notes:
counted 4/19/10 in Garey lab USF
Data
Includes all taxa (active, inactive, genus-level, species-level).
Click on
a column header to re-sort the data.
| Taxon Name | Count | % | Valves/mg | Count ID |
|---|---|---|---|---|
| Humidophila arcuata | 1.00 | 0.29 | 6433 | |
| Humidophila arcuata var. parallela | 1.00 | 0.29 | 6434 | |
| Hantzschia abundans | 22.00 | 6.32 | 6435 | |
| Hantzschia amphioxys | 6.60 | 1.90 | 6436 | |
| Nitzschia australocommutata | 0.60 | 0.17 | 6437 | |
| Luticola gaussii | 2.00 | 0.57 | 6438 | |
| Luticola laeta | 69.60 | 19.99 | 6439 | |
| Luticola mutica | 38.70 | 11.11 | 6440 | |
| Luticola muticopsis | 4.00 | 1.15 | 6441 | |
| Luticola mcknightiae | 81.50 | 23.41 | 6442 | |
| Luticola dolia | 44.20 | 12.69 | 6443 | |
| Luticola austroatlantica | 77.00 | 22.11 | 6444 |

