Header Info
| Waterbody: | Wormherder Creek |
|---|---|
| Location ID | WHP5_09 |
| Basin: | Bonney |
| Region: | Taylor Valley |
| Collection Date: | 2009-01-19 |
| Collection Type: | stream algal mat |
| Collector: | D. McKnight, D. Wall |
| Latitude: | -77.7252780 |
| Longitude: | 162.3108330 |
Sample Notes:
Orange algal mat sample, ID WHP5_09
| Analyst: | Rhea M. M. Esposito |
|---|---|
| Valves Counted: | 285.50 |
| Chrysophyte Cysts: | cysts |
| Ash: | no ash |
Count Notes:
counted 4/7/10 in Garey lab USF
Data
Includes all taxa (active, inactive, genus-level, species-level).
Click on
a column header to re-sort the data.
| Taxon Name | Count | % | Valves/mg | Count ID |
|---|---|---|---|---|
| Humidophila arcuata | 2.50 | 0.88 | 6411 | |
| Hantzschia abundans | 1.50 | 0.53 | 6412 | |
| Hantzschia amphioxys | 2.90 | 1.02 | 6413 | |
| Nitzschia australocommutata | 6.00 | 2.10 | 6414 | |
| Luticola laeta | 9.00 | 3.15 | 6415 | |
| Luticola mutica | 41.00 | 14.36 | 6416 | |
| Luticola muticopsis | 1.00 | 0.35 | 6417 | |
| Luticola mcknightiae | 115.00 | 40.28 | 6418 | |
| Luticola dolia | 55.40 | 19.40 | 6419 | |
| Luticola austroatlantica | 49.20 | 17.23 | 6420 | |
| Muelleria meridionalis | 2.00 | 0.70 | 6421 |

