Header Info
| Waterbody: | Wormherder Creek |
|---|---|
| Location ID | WH01_09 |
| Basin: | Bonney |
| Region: | Taylor Valley |
| Collection Date: | 2009-01-19 |
| Collection Type: | stream algal mat |
| Collector: | D. McKnight, D. Wall |
| Latitude: | -77.7250000 |
| Longitude: | 162.3092780 |
Sample Notes:
Orange algal mat sample #2, ID WH01 S2 1400
| Analyst: | Rhea M. M. Esposito |
|---|---|
| Valves Counted: | 317.10 |
| Chrysophyte Cysts: | cysts |
| Ash: | no ash |
Count Notes:
counted 4/5/10 in Garey lab USF
Data
Includes all taxa (active, inactive, genus-level, species-level).
Click on
a column header to re-sort the data.
| Taxon Name | Count | % | Valves/mg | Count ID |
|---|---|---|---|---|
| Humidophila arcuata | 2.00 | 0.63 | 6397 | |
| Hantzschia abundans | 7.50 | 2.37 | 6398 | |
| Hantzschia amphioxys | 2.20 | 0.69 | 6399 | |
| Nitzschia australocommutata | 36.70 | 11.57 | 6400 | |
| Luticola gaussii | 2.00 | 0.63 | 6401 | |
| Luticola laeta | 15.40 | 4.86 | 6402 | |
| Luticola mutica | 44.70 | 14.10 | 6403 | |
| Luticola permuticopsis | 3.20 | 1.01 | 6404 | |
| Luticola mcknightiae | 122.70 | 38.69 | 6405 | |
| Luticola dolia | 31.70 | 10.00 | 6406 | |
| Luticola austroatlantica | 43.60 | 13.75 | 6407 | |
| Muelleria meridionalis | 4.20 | 1.32 | 6408 | |
| Navicula seibigiana | 1.00 | 0.32 | 6409 | |
| Marine diatom fragments | 0.20 | 0.06 | 6410 |

