Header Info
| Waterbody: | Wormherder Creek |
|---|---|
| Location ID | WH01_09 |
| Basin: | Bonney |
| Region: | Taylor Valley |
| Collection Date: | 2009-01-19 |
| Collection Type: | stream algal mat |
| Collector: | D. McKnight, D. Wall |
| Latitude: | -77.7250000 |
| Longitude: | 162.3092780 |
Sample Notes:
Orange algal mat sample #1, ID WH01_09 S1 1400
| Analyst: | Rhea M. M. Esposito |
|---|---|
| Valves Counted: | 305.70 |
| Chrysophyte Cysts: | cysts |
| Ash: | no ash |
Count Notes:
counted 3/31/10 in Garey lab USF
Data
Includes all taxa (active, inactive, genus-level, species-level).
Click on
a column header to re-sort the data.
| Taxon Name | Count | % | Valves/mg | Count ID |
|---|---|---|---|---|
| Hantzschia abundans | 6.40 | 2.09 | 6385 | |
| Hantzschia amphioxys | 3.00 | 0.98 | 6386 | |
| Hantzschia hyperaustralis | 3.00 | 0.98 | 6387 | |
| Nitzschia australocommutata | 25.00 | 8.18 | 6388 | |
| Luticola gaussii | 14.00 | 4.58 | 6389 | |
| Luticola laeta | 33.70 | 11.02 | 6390 | |
| Luticola mutica | 38.00 | 12.43 | 6391 | |
| Luticola permuticopsis | 3.00 | 0.98 | 6392 | |
| Luticola mcknightiae | 94.20 | 30.81 | 6393 | |
| Luticola dolia | 46.80 | 15.31 | 6394 | |
| Luticola austroatlantica | 37.90 | 12.40 | 6395 | |
| Muelleria meridionalis | 0.70 | 0.23 | 6396 |

