Header Info
| Waterbody: | Wormherder Creek |
|---|---|
| Location ID | WH01O_09 |
| Basin: | Bonney |
| Region: | Taylor Valley |
| Collection Date: | 2009-01-19 |
| Collection Type: | stream algal mat |
| Collector: | D. McKnight, D. Wall |
| Latitude: | -77.7250000 |
| Longitude: | 162.3092780 |
Sample Notes:
Orange algal mat sample #2, ID WH01O_09 S2 outlet
| Analyst: | Rhea M. M. Esposito |
|---|---|
| Valves Counted: | 319.00 |
| Chrysophyte Cysts: | cysts |
| Ash: | no ash |
Count Notes:
counted 3/31/10 in Garey lab USF
Data
Includes all taxa (active, inactive, genus-level, species-level).
Click on
a column header to re-sort the data.
| Taxon Name | Count | % | Valves/mg | Count ID |
|---|---|---|---|---|
| Hantzschia abundans | 1.20 | 0.38 | 6372 | |
| Hantzschia amphioxys | 2.00 | 0.63 | 6373 | |
| Hantzschia hyperaustralis | 1.60 | 0.50 | 6374 | |
| Nitzschia australocommutata | 7.20 | 2.26 | 6375 | |
| Luticola gaussii | 1.00 | 0.31 | 6376 | |
| Luticola laeta | 22.00 | 6.90 | 6377 | |
| Luticola mutica | 60.00 | 18.81 | 6378 | |
| Luticola muticopsis | 2.70 | 0.85 | 6379 | |
| Luticola permuticopsis | 12.00 | 3.76 | 6380 | |
| Luticola mcknightiae | 129.80 | 40.69 | 6381 | |
| Luticola muticopsis fo. reducta | 4.00 | 1.25 | 6382 | |
| Luticola dolia | 52.50 | 16.46 | 6383 | |
| Luticola austroatlantica | 23.00 | 7.21 | 6384 |

