Header Info
| Waterbody: | Wormherder Creek |
|---|---|
| Location ID | WHS17_09 |
| Basin: | Bonney |
| Region: | Taylor Valley |
| Collection Date: | 2009-01-19 |
| Collection Type: | stream algal mat |
| Collector: | D. McKnight, D. Wall |
| Latitude: | -77.7247780 |
| Longitude: | 162.3105280 |
Sample Notes:
Orange algal mat sample #2 ID WHS17_09 S2 1420
| Analyst: | Rhea M. M. Esposito |
|---|---|
| Valves Counted: | 306.10 |
| Chrysophyte Cysts: | cysts |
| Ash: | no ash |
Count Notes:
counted 3/24/10 in Garey lab USF
Data
Includes all taxa (active, inactive, genus-level, species-level).
Click on
a column header to re-sort the data.
| Taxon Name | Count | % | Valves/mg | Count ID |
|---|---|---|---|---|
| Humidophila arcuata | 12.00 | 3.92 | 6341 | |
| Hantzschia spp. | 0.20 | 0.07 | 6342 | |
| Hantzschia abundans | 37.00 | 12.09 | 6343 | |
| Hantzschia amphioxys | 29.50 | 9.64 | 6344 | |
| Hantzschia hyperaustralis | 3.00 | 0.98 | 6345 | |
| Nitzschia australocommutata | 18.00 | 5.88 | 6346 | |
| Luticola laeta | 11.50 | 3.76 | 6347 | |
| Luticola mutica | 18.50 | 6.04 | 6348 | |
| Luticola muticopsis | 1.50 | 0.49 | 6349 | |
| Luticola permuticopsis | 1.50 | 0.49 | 6350 | |
| Luticola mcknightiae | 44.50 | 14.54 | 6351 | |
| Luticola dolia | 77.00 | 25.16 | 6352 | |
| Luticola austroatlantica | 49.70 | 16.24 | 6353 | |
| Luticola sp. #2 | 2.00 | 0.65 | 6354 | |
| Marine diatom fragments | 0.20 | 0.07 | 6355 |

