Header Info
| Waterbody: | Delta Stream |
|---|---|
| Location ID | DSGO_08 |
| Basin: | Fryxell |
| Region: | Taylor Valley |
| Collection Date: | 2008-01-15 |
| Collection Type: | stream algal mat |
| Collector: | L. Stanish |
| Latitude: | -77.6255560 |
| Longitude: | 163.1097220 |
Sample Notes:
Orange algal mat sample #16, ID DSGO_08 S16
| Analyst: | Tyler J. Kohler |
|---|---|
| Valves Counted: | 462.20 |
| Chrysophyte Cysts: | no cysts |
| Ash: | no ash |
Count Notes:
Counted June 2012. Dominated by Luticola.
Data
Includes all taxa (active, inactive, genus-level, species-level).
Click on
a column header to re-sort the data.
| Taxon Name | Count | % | Valves/mg | Count ID |
|---|---|---|---|---|
| Fistulifera pelliculosa | 113.00 | 24.45 | 7407 | |
| Hantzschia abundans | 2.00 | 0.43 | 7408 | |
| Hantzschia amphioxys | 3.00 | 0.65 | 7409 | |
| Luticola mutica | 66.00 | 14.28 | 7410 | |
| Luticola muticopsis | 103.00 | 22.28 | 7411 | |
| Luticola permuticopsis | 2.00 | 0.43 | 7412 | |
| Luticola mcknightiae | 21.00 | 4.54 | 7413 | |
| Luticola austroatlantica | 135.00 | 29.21 | 7414 | |
| Mayamaea atomus | 16.00 | 3.46 | 7415 | |
| Navicula shackletoni | 1.00 | 0.22 | 7416 | |
| Nitzschia westiorum | 0.20 | 0.04 | 7417 |

