Header Info
| Waterbody: | Onyx River |
|---|---|
| Location ID | OR10_08 |
| Basin: | Vanda |
| Region: | Wright Valley |
| Collection Date: | 2008-01-03 |
| Collection Type: | stream algal mat |
| Collector: | L. Stanish |
| Latitude: | 0.0000000 |
| Longitude: | 0.0000000 |
Sample Notes:
Orange algal mat, ID OR1O_08 S2
| Analyst: | Lee Stanish |
|---|---|
| Valves Counted: | 342.40 |
| Chrysophyte Cysts: | cysts |
| Ash: | no ash |
Count Notes:
Counted Sept 2010
Data
Includes all taxa (active, inactive, genus-level, species-level).
Click on
a column header to re-sort the data.
| Taxon Name | Count | % | Valves/mg | Count ID |
|---|---|---|---|---|
| Psammothidium papilio | 191.00 | 55.78 | 6804 | |
| Amphora cf. oligotraphenta | 6.00 | 1.75 | 6805 | |
| Humidophila arcuata | 1.00 | 0.29 | 6806 | |
| Humidophila arcuata var. parallela | 7.00 | 2.04 | 6807 | |
| Humidophila australis | 21.00 | 6.13 | 6808 | |
| Hantzschia | 0.80 | 0.23 | 6809 | |
| Hantzschia amphioxys | 0.20 | 0.06 | 6810 | |
| Luticola | 0.80 | 0.23 | 6811 | |
| Luticola mutica | 1.00 | 0.29 | 6812 | |
| Luticola muticopsis | 7.70 | 2.25 | 6813 | |
| Luticola permuticopsis | 0.70 | 0.20 | 6814 | |
| Luticola mcknightiae | 3.70 | 1.08 | 6815 | |
| Luticola dolia | 1.00 | 0.29 | 6816 | |
| Luticola austroatlantica | 7.00 | 2.04 | 6817 | |
| Mayamaea atomus | 12.50 | 3.65 | 6818 | |
| Mayamaea atomus fo. permitis | 4.00 | 1.17 | 6819 | |
| Muelleria meridionalis | 2.00 | 0.58 | 6820 | |
| Muelleria peraustralis | 10.00 | 2.92 | 6821 | |
| Craticula molestiformis | 26.00 | 7.59 | 6822 | |
| Nitzschia westiorum | 0.20 | 0.06 | 6823 | |
| Stauroneis latistauros | 36.80 | 10.75 | 6824 | |
| Marine diatom fragments | 2.00 | 0.58 | 6825 |

