Header Info
| Waterbody: | Harnish Creek Tributary |
|---|---|
| Location ID | RCT9_08 |
| Basin: | Fryxell |
| Region: | Taylor Valley |
| Collection Date: | 2008-01-18 |
| Collection Type: | stream algal mat |
| Collector: | L. Stanish, D. McKnight |
| Latitude: | -77.6208330 |
| Longitude: | 163.2651110 |
Sample Notes:
Algal mat, above sediment collected by wormherders, ID RCT9_08 S4
| Analyst: | Aneliya Sakaeva |
|---|---|
| Valves Counted: | 343.90 |
| Chrysophyte Cysts: | cysts |
| Ash: |
Count Notes:
Counted October 2012
Data
Includes all taxa (active, inactive, genus-level, species-level).
Click on
a column header to re-sort the data.
| Taxon Name | Count | % | Valves/mg | Count ID |
|---|---|---|---|---|
| Fistulifera pelliculosa | 93.00 | 27.04 | 8271 | |
| Hantzschia abundans | 50.90 | 14.80 | 8272 | |
| Hantzschia amphioxys | 6.00 | 1.74 | 8273 | |
| Hantzschia hyperaustralis | 1.00 | 0.29 | 8274 | |
| Hantzschia amphioxys f. muelleri | 6.00 | 1.74 | 8275 | |
| Nitzschia australocommutata | 1.00 | 0.29 | 8276 | |
| Luticola gaussii | 10.00 | 2.91 | 8277 | |
| Luticola laeta | 5.00 | 1.45 | 8278 | |
| Luticola murrayi | 3.00 | 0.87 | 8279 | |
| Luticola mutica | 17.00 | 4.94 | 8280 | |
| Luticola muticopsis | 68.10 | 19.80 | 8281 | |
| Luticola permuticopsis | 36.00 | 10.47 | 8282 | |
| Luticola mcknightiae | 3.00 | 0.87 | 8283 | |
| Luticola dolia | 2.00 | 0.58 | 8284 | |
| Luticola austroatlantica | 33.40 | 9.71 | 8285 | |
| Mayamaea atomus | 2.00 | 0.58 | 8286 | |
| Stauroneis latistauros | 6.50 | 1.89 | 8287 |

