Header Info
| Waterbody: | Harnish Creek Tributary |
|---|---|
| Location ID | RCT6_08 |
| Basin: | Fryxell |
| Region: | Taylor Valley |
| Collection Date: | 2008-01-18 |
| Collection Type: | stream algal mat |
| Collector: | L. Stanish, D. McKnight |
| Latitude: | -77.6227780 |
| Longitude: | 163.2783060 |
Sample Notes:
Algal mat, above sediment collected by wormherders, ID RCT6_08 S4
| Analyst: | Aneliya Sakaeva |
|---|---|
| Valves Counted: | 369.60 |
| Chrysophyte Cysts: | cysts |
| Ash: |
Count Notes:
Counted December 2012, 4 marine diatom fragments
Data
Includes all taxa (active, inactive, genus-level, species-level).
Click on
a column header to re-sort the data.
| Taxon Name | Count | % | Valves/mg | Count ID |
|---|---|---|---|---|
| Fistulifera pelliculosa | 48.00 | 12.99 | 8237 | |
| Hantzschia abundans | 126.00 | 34.09 | 8238 | |
| Hantzschia amphioxys | 25.50 | 6.90 | 8239 | |
| Hantzschia hyperaustralis | 1.00 | 0.27 | 8240 | |
| Nitzschia australocommutata | 0.50 | 0.14 | 8241 | |
| Luticola gaussii | 1.00 | 0.27 | 8242 | |
| Luticola laeta | 6.00 | 1.62 | 8243 | |
| Luticola mutica | 5.00 | 1.35 | 8244 | |
| Luticola muticopsis | 21.00 | 5.68 | 8245 | |
| Luticola permuticopsis | 33.50 | 9.06 | 8246 | |
| Luticola mcknightiae | 29.00 | 7.85 | 8247 | |
| Luticola dolia | 10.00 | 2.71 | 8248 | |
| Luticola austroatlantica | 49.00 | 13.26 | 8249 | |
| Mayamaea atomus | 9.00 | 2.44 | 8250 | |
| Muelleria meridionalis | 0.50 | 0.14 | 8251 | |
| Nitzschia westiorum | 0.60 | 0.16 | 8252 | |
| Stauroneis latistauros | 4.00 | 1.08 | 8253 |

