Header Info
| Waterbody: | Harnish Creek Tributary |
|---|---|
| Location ID | RCT6_08 |
| Basin: | Fryxell |
| Region: | Taylor Valley |
| Collection Date: | 2008-01-18 |
| Collection Type: | stream algal mat |
| Collector: | L. Stanish, D. McKnight |
| Latitude: | -77.6227780 |
| Longitude: | 163.2783060 |
Sample Notes:
Algal mat, above sediment collected by wormherders, ID RCT6_08 S1
| Analyst: | Rhea M. M. Esposito |
|---|---|
| Valves Counted: | 283.80 |
| Chrysophyte Cysts: | cysts |
| Ash: | no ash |
Count Notes:
counted May 13th 2009
Data
Includes all taxa (active, inactive, genus-level, species-level).
Click on
a column header to re-sort the data.
| Taxon Name | Count | % | Valves/mg | Count ID |
|---|---|---|---|---|
| Achnanthes taylorensis | 1.00 | 0.35 | 4467 | |
| Humidophila arcuata var. parallela | 3.00 | 1.06 | 4468 | |
| Hantzschia | 7.00 | 2.47 | 4469 | |
| Hantzschia abundans | 40.90 | 14.41 | 4470 | |
| Hantzschia amphioxys | 24.70 | 8.70 | 4471 | |
| Hantzschia hyperaustralis | 8.40 | 2.96 | 4472 | |
| Hantzschia amphioxys f. muelleri | 1.00 | 0.35 | 4473 | |
| Nitzschia australocommutata | 2.20 | 0.78 | 4474 | |
| Luticola | 1.80 | 0.63 | 4475 | |
| Luticola gaussii | 9.00 | 3.17 | 4476 | |
| Luticola murrayi | 2.00 | 0.70 | 4477 | |
| Luticola mutica | 43.50 | 15.33 | 4478 | |
| Luticola muticopsis | 14.60 | 5.14 | 4479 | |
| Luticola permuticopsis | 24.90 | 8.77 | 4480 | |
| Luticola mcknightiae | 18.20 | 6.41 | 4481 | |
| Luticola muticopsis fo. reducta | 31.50 | 11.10 | 4482 | |
| Luticola dolia | 3.00 | 1.06 | 4483 | |
| Luticola austroatlantica | 14.00 | 4.93 | 4484 | |
| Luticola sp. #2 | 9.00 | 3.17 | 4485 | |
| Luticola sp. #3 | 3.50 | 1.23 | 4486 | |
| Mayamaea atomus | 2.00 | 0.70 | 4487 | |
| Mayamaea atomus fo. permitis | 3.00 | 1.06 | 4488 | |
| Muelleria meridionalis | 0.70 | 0.25 | 4489 | |
| Navicula seibigiana | 3.50 | 1.23 | 4490 | |
| Chamaepinnularia deltaica | 1.00 | 0.35 | 4491 | |
| Stauroneis latistauros | 10.00 | 3.52 | 4492 | |
| Marine diatom fragments | 0.20 | 0.07 | 4493 |

