Header Info
| Waterbody: | Harnish Creek Tributary |
|---|---|
| Location ID | RCT3_08 |
| Basin: | Fryxell |
| Region: | Taylor Valley |
| Collection Date: | 2008-01-18 |
| Collection Type: | stream algal mat |
| Collector: | L. Stanish, D. McKnight |
| Latitude: | -77.6300000 |
| Longitude: | 163.2916390 |
Sample Notes:
Algal mat, above sediment collected by wormherders, ID RCT3_08 S4
| Analyst: | Aneliya Sakaeva |
|---|---|
| Valves Counted: | 344.90 |
| Chrysophyte Cysts: | cysts |
| Ash: |
Count Notes:
Counted October 2012
Data
Includes all taxa (active, inactive, genus-level, species-level).
Click on
a column header to re-sort the data.
| Taxon Name | Count | % | Valves/mg | Count ID |
|---|---|---|---|---|
| Fistulifera pelliculosa | 9.00 | 2.61 | 8201 | |
| Hantzschia abundans | 15.90 | 4.61 | 8202 | |
| Hantzschia amphioxys | 23.00 | 6.67 | 8203 | |
| Hantzschia amphioxys f. muelleri | 3.00 | 0.87 | 8204 | |
| Nitzschia australocommutata | 4.00 | 1.16 | 8205 | |
| Luticola laeta | 4.00 | 1.16 | 8206 | |
| Luticola murrayi | 2.00 | 0.58 | 8207 | |
| Luticola mutica | 24.00 | 6.96 | 8208 | |
| Luticola muticopsis | 103.70 | 30.07 | 8209 | |
| Luticola permuticopsis | 6.00 | 1.74 | 8210 | |
| Luticola mcknightiae | 21.00 | 6.09 | 8211 | |
| Luticola dolia | 3.00 | 0.87 | 8212 | |
| Luticola austroatlantica | 85.30 | 24.73 | 8213 | |
| Mayamaea atomus | 18.00 | 5.22 | 8214 | |
| Mayamaea atomus var. #1 | 13.00 | 3.77 | 8215 | |
| Muelleria meridionalis | 8.50 | 2.46 | 8216 | |
| Stauroneis latistauros | 1.50 | 0.43 | 8217 |

