Header Info
| Waterbody: | Canada Stream |
|---|---|
| Location ID | CSGO_08 |
| Basin: | Fryxell |
| Region: | Taylor Valley |
| Collection Date: | 2008-01-01 |
| Collection Type: | stream algal mat |
| Collector: | L. Stanish |
| Latitude: | -77.6000000 |
| Longitude: | 163.0500000 |
Sample Notes:
Orange algal mat, ID CSGO_08 S16
| Analyst: | Lee Stanish |
|---|---|
| Valves Counted: | 288.30 |
| Chrysophyte Cysts: | cysts |
| Ash: | ash |
Count Notes:
Counted 3-14-2009. Low cell density
Data
Includes all taxa (active, inactive, genus-level, species-level).
Click on
a column header to re-sort the data.
| Taxon Name | Count | % | Valves/mg | Count ID |
|---|---|---|---|---|
| Psammothidium papilio | 131.20 | 45.51 | 4137 | |
| Amphora cf. oligotraphenta | 1.40 | 0.49 | 4138 | |
| Humidophila arcuata | 7.10 | 2.46 | 4139 | |
| Humidophila arcuata var. parallela | 59.00 | 20.46 | 4140 | |
| Humidophila australis | 3.00 | 1.04 | 4141 | |
| Hantzschia | 7.00 | 2.43 | 4142 | |
| Hantzschia amphioxys | 4.90 | 1.70 | 4143 | |
| Hantzschia hyperaustralis | 0.20 | 0.07 | 4144 | |
| Hantzschia amphioxys f. muelleri | 0.20 | 0.07 | 4145 | |
| Nitzschia australocommutata | 0.60 | 0.21 | 4146 | |
| Luticola | 3.40 | 1.18 | 4147 | |
| Luticola gaussii | 2.50 | 0.87 | 4148 | |
| Luticola laeta | 2.00 | 0.69 | 4149 | |
| Luticola mutica | 3.90 | 1.35 | 4150 | |
| Luticola muticopsis | 5.10 | 1.77 | 4151 | |
| Luticola mcknightiae | 3.20 | 1.11 | 4152 | |
| Luticola muticopsis fo. reducta | 2.70 | 0.94 | 4153 | |
| Luticola dolia | 1.00 | 0.35 | 4154 | |
| Luticola austroatlantica | 5.50 | 1.91 | 4155 | |
| Luticola sp. #3 | 0.50 | 0.17 | 4156 | |
| Mayamaea atomus | 10.70 | 3.71 | 4157 | |
| Mayamaea atomus var. #1 | 3.20 | 1.11 | 4158 | |
| Muelleria | 3.60 | 1.25 | 4159 | |
| Muelleria meridionalis | 2.90 | 1.01 | 4160 | |
| Muelleria peraustralis | 8.30 | 2.88 | 4161 | |
| Navicula seibigiana | 1.00 | 0.35 | 4162 | |
| Navicula shackletoni | 0.50 | 0.17 | 4163 | |
| Craticula molestiformis | 1.40 | 0.49 | 4164 | |
| Microcostatus naumannii | 1.00 | 0.35 | 4165 | |
| Nitzschia westiorum | 0.60 | 0.21 | 4166 | |
| Pinnularia | 0.60 | 0.21 | 4167 | |
| Pinnularia borealis | 1.20 | 0.42 | 4168 | |
| Chamaepinnularia deltaica | 0.70 | 0.24 | 4169 | |
| Chamaepinnularia cymatopleura var. #3 | 2.00 | 0.69 | 4170 | |
| Stauroneis latistauros | 4.00 | 1.39 | 4171 | |
| Marine diatom fragments | 2.20 | 0.76 | 4172 |

