Header Info
| Waterbody: | Von Guerard Stream |
|---|---|
| Location ID | VGdrift_08 |
| Basin: | Fryxell |
| Region: | Taylor Valley |
| Collection Date: | 2008-01-23 |
| Collection Type: | stream drift |
| Collector: | L. Stanish, D. McKnight |
| Latitude: | -77.6138890 |
| Longitude: | 163.2594440 |
Sample Notes:
Drift Experiment, S5 Time = 0517
| Analyst: | Aneliya Sakaeva |
|---|---|
| Valves Counted: | 333.60 |
| Chrysophyte Cysts: | cysts |
| Ash: |
Count Notes:
Counted October 2012
Data
Includes all taxa (active, inactive, genus-level, species-level).
Click on
a column header to re-sort the data.
| Taxon Name | Count | % | Valves/mg | Count ID |
|---|---|---|---|---|
| Humidophila australis | 1.00 | 0.30 | 8120 | |
| Fistulifera pelliculosa | 125.00 | 37.47 | 8121 | |
| Hantzschia abundans | 39.50 | 11.84 | 8122 | |
| Hantzschia amphioxys | 10.00 | 3.00 | 8123 | |
| Hantzschia hyperaustralis | 1.00 | 0.30 | 8124 | |
| Nitzschia australocommutata | 1.00 | 0.30 | 8125 | |
| Luticola laeta | 1.00 | 0.30 | 8126 | |
| Luticola mutica | 26.00 | 7.79 | 8127 | |
| Luticola muticopsis | 8.00 | 2.40 | 8128 | |
| Luticola permuticopsis | 1.00 | 0.30 | 8129 | |
| Luticola dolia | 2.00 | 0.60 | 8130 | |
| Luticola austroatlantica | 77.10 | 23.11 | 8131 | |
| Mayamaea atomus | 19.00 | 5.70 | 8132 | |
| Mayamaea atomus var. #1 | 1.00 | 0.30 | 8133 | |
| Muelleria meridionalis | 3.00 | 0.90 | 8134 | |
| Navicula shackletoni | 3.00 | 0.90 | 8135 | |
| Navicula gregaria | 1.00 | 0.30 | 8136 | |
| Craticula molestiformis | 3.00 | 0.90 | 8137 | |
| Stauroneis latistauros | 11.00 | 3.30 | 8138 |

