Header Info
| Waterbody: | Commonwealth Stream |
|---|---|
| Location ID | CW1G_06 |
| Basin: | Fryxell |
| Region: | Taylor Valley |
| Collection Date: | 2006-12-21 |
| Collection Type: | stream algal mat |
| Collector: | L. Stanish |
| Latitude: | 0.0000000 |
| Longitude: | 0.0000000 |
Sample Notes:
green algal mat #2, ID CW1G_06 S2
| Analyst: | Aneliya Sakaeva |
|---|---|
| Valves Counted: | 327.20 |
| Chrysophyte Cysts: | cysts |
| Ash: |
Count Notes:
Counted November 2012; 31 marine diatom fragments
Data
Includes all taxa (active, inactive, genus-level, species-level).
Click on
a column header to re-sort the data.
| Taxon Name | Count | % | Valves/mg | Count ID |
|---|---|---|---|---|
| Psammothidium papilio | 6.00 | 1.83 | 8065 | |
| Achnanthes taylorensis | 0.50 | 0.15 | 8066 | |
| Humidophila arcuata | 1.00 | 0.31 | 8067 | |
| Humidophila arcuata var. parallela | 12.00 | 3.67 | 8068 | |
| Humidophila australis | 1.00 | 0.31 | 8069 | |
| Fistulifera pelliculosa | 5.00 | 1.53 | 8070 | |
| Hantzschia abundans | 18.00 | 5.50 | 8071 | |
| Hantzschia amphioxys | 10.00 | 3.06 | 8072 | |
| Hantzschia hyperaustralis | 4.00 | 1.22 | 8073 | |
| Hantzschia amphioxys f. muelleri | 18.00 | 5.50 | 8074 | |
| Nitzschia australocommutata | 0.50 | 0.15 | 8075 | |
| Luticola gaussii | 0.50 | 0.15 | 8076 | |
| Luticola laeta | 2.00 | 0.61 | 8077 | |
| Luticola mutica | 22.00 | 6.72 | 8078 | |
| Luticola muticopsis | 81.00 | 24.76 | 8079 | |
| Luticola permuticopsis | 10.00 | 3.06 | 8080 | |
| Luticola mcknightiae | 2.00 | 0.61 | 8081 | |
| Luticola austroatlantica | 80.00 | 24.45 | 8082 | |
| Mayamaea atomus | 8.00 | 2.44 | 8083 | |
| Mayamaea atomus var. #1 | 10.50 | 3.21 | 8084 | |
| Muelleria meridionalis | 7.20 | 2.20 | 8085 | |
| Muelleria supra | 3.50 | 1.07 | 8086 | |
| Muelleria peraustralis | 2.00 | 0.61 | 8087 | |
| Navicula seibigiana | 1.00 | 0.31 | 8088 | |
| Craticula molestiformis | 8.00 | 2.44 | 8089 | |
| Nitzschia westiorum | 1.00 | 0.31 | 8090 | |
| Chamaepinnularia deltaica | 4.00 | 1.22 | 8091 | |
| Chamaepinnularia quaternaria | 0.50 | 0.15 | 8092 | |
| Stauroneis latistauros | 8.00 | 2.44 | 8093 |

