Header Info
| Waterbody: | Bohner Stream |
|---|---|
| Location ID | BS1G_07 |
| Basin: | Bonney |
| Region: | Taylor Valley |
| Collection Date: | 2007-01-04 |
| Collection Type: | stream algal mat |
| Collector: | L. Stanish |
| Latitude: | -77.6969444 |
| Longitude: | 162.5599444 |
Sample Notes:
green algal mat #1 ID BS1G_07 S1
| Analyst: | Aneliya Sakaeva |
|---|---|
| Valves Counted: | 313.00 |
| Chrysophyte Cysts: | cysts |
| Ash: |
Count Notes:
Counted October 2012 contaminated Diploneis subralis?; 21 marine diatom fragments
Data
Includes all taxa (active, inactive, genus-level, species-level).
Click on
a column header to re-sort the data.
| Taxon Name | Count | % | Valves/mg | Count ID |
|---|---|---|---|---|
| Hantzschia amphioxys | 2.00 | 0.64 | 7909 | |
| Luticola laeta | 2.00 | 0.64 | 7910 | |
| Luticola mutica | 44.00 | 14.06 | 7911 | |
| Luticola muticopsis | 108.00 | 34.50 | 7912 | |
| Luticola dolia | 1.00 | 0.32 | 7913 | |
| Luticola austroatlantica | 148.00 | 47.28 | 7914 | |
| Mayamaea atomus | 4.00 | 1.28 | 7915 | |
| Navicula seibigiana | 3.00 | 0.96 | 7916 | |
| Navicula shackletoni | 1.00 | 0.32 | 7917 |

