Header Info
| Waterbody: | Commonwealth Glacier |
|---|---|
| Location ID | coh021 |
| Basin: | Fryxell |
| Region: | Taylor Valley |
| Collection Date: | 2016-01-17 |
| Collection Type: | cryoconite |
| Collector: | P. Sommers |
| Latitude: | -77.5700800 |
| Longitude: | 163.2961800 |
Sample Notes:
| Analyst: | Kiersten Maxwell |
|---|---|
| Valves Counted: | 300.00 |
| Chrysophyte Cysts: | |
| Ash: |
Count Notes:
Data
Includes all taxa (active, inactive, genus-level, species-level).
Click on
a column header to re-sort the data.
| Taxon Name | Count | % | Valves/mg | Count ID |
|---|---|---|---|---|
| Luticola gaussii | 22.00 | 7.33 | 19636 | |
| Luticola mutica | 20.00 | 6.67 | 19637 | |
| Humidophila arcuata | 61.00 | 20.33 | 19638 | |
| Humidophila arcuata var. parallela | 145.00 | 48.33 | 19639 | |
| Luticola austroatlantica | 3.00 | 1.00 | 19640 | |
| Muelleria peraustralis | 10.00 | 3.33 | 19641 | |
| Luticola laeta | 6.00 | 2.00 | 19642 | |
| Luticola mcknightiae | 12.00 | 4.00 | 19643 | |
| Luticola sp. #2 | 1.00 | 0.33 | 19644 | |
| Luticola permuticopsis | 2.00 | 0.67 | 19645 | |
| Muelleria supra | 16.00 | 5.33 | 19646 | |
| Chamaepinnularia deltaica | 1.00 | 0.33 | 19647 | |
| Luticola muticopsis | 1.00 | 0.33 | 19648 |

