Header Info
| Waterbody: | Commonwealth Glacier |
|---|---|
| Location ID | coh006 |
| Basin: | Fryxell |
| Region: | Taylor Valley |
| Collection Date: | 2016-01-16 |
| Collection Type: | cryoconite |
| Collector: | P. Sommers |
| Latitude: | -77.5695500 |
| Longitude: | 163.2883600 |
Sample Notes:
| Analyst: | Kiersten Maxwell |
|---|---|
| Valves Counted: | 301.00 |
| Chrysophyte Cysts: | |
| Ash: |
Count Notes:
Data
Includes all taxa (active, inactive, genus-level, species-level).
Click on
a column header to re-sort the data.
| Taxon Name | Count | % | Valves/mg | Count ID |
|---|---|---|---|---|
| Luticola mutica | 19.00 | 6.31 | 19584 | |
| Humidophila arcuata var. parallela | 50.00 | 16.61 | 19585 | |
| Humidophila arcuata | 26.00 | 8.64 | 19586 | |
| Luticola gaussii | 85.00 | 28.24 | 19587 | |
| Muelleria supra | 30.00 | 9.97 | 19588 | |
| Chamaepinnularia deltaica | 7.00 | 2.33 | 19589 | |
| Luticola mcknightiae | 1.00 | 0.33 | 19590 | |
| Muelleria peraustralis | 39.00 | 12.96 | 19591 | |
| Luticola murrayi | 13.00 | 4.32 | 19592 | |
| Humidophila australis | 6.00 | 1.99 | 19593 | |
| Luticola laeta | 19.00 | 6.31 | 19594 | |
| Luticola austroatlantica | 5.00 | 1.66 | 19595 | |
| Luticola dolia | 1.00 | 0.33 | 19596 |

