Header Info
| Waterbody: | Bowles Creek |
|---|---|
| Location ID | BCGG_98 |
| Basin: | Fryxell |
| Region: | Taylor Valley |
| Collection Date: | 1998-01-02 |
| Collection Type: | stream algal mat |
| Collector: | D. McKnight, C. Tate |
| Latitude: | -77.6166667 |
| Longitude: | 163.0500000 |
Sample Notes:
at gauge, green algal sample #2, stream ID: BCGG 98 #2
| Analyst: | Rhea M. M. Esposito |
|---|---|
| Valves Counted: | 339.40 |
| Chrysophyte Cysts: | cysts |
| Ash: | no ash |
Count Notes:
marine diatom fragments
Data
Includes all taxa (active, inactive, genus-level, species-level).
Click on
a column header to re-sort the data.
| Taxon Name | Count | % | Valves/mg | Count ID |
|---|---|---|---|---|
| Chamaepinnularia cymatopleura | 3.20 | 0.94 | 14944 | |
| Craticula molestiformis | 2.00 | 0.59 | 14945 | |
| Amphora cf. oligotraphenta | 9.20 | 2.71 | 14946 | |
| Hantzschia | 35.00 | 10.31 | 14947 | |
| Hantzschia abundans | 73.60 | 21.69 | 14948 | |
| Hantzschia amphioxys | 34.00 | 10.02 | 14949 | |
| Hantzschia amphioxys f. muelleri | 9.50 | 2.80 | 14950 | |
| Hantzschia hyperaustralis | 0.50 | 0.15 | 14951 | |
| Humidophila arcuata | 18.50 | 5.45 | 14952 | |
| Humidophila australis | 1.00 | 0.29 | 14953 | |
| Luticola austroatlantica | 9.40 | 2.77 | 14954 | |
| Luticola dolia | 4.20 | 1.24 | 14955 | |
| Luticola mcknightiae | 18.20 | 5.36 | 14956 | |
| Luticola muticopsis | 13.40 | 3.95 | 14957 | |
| Luticola elegans | 3.00 | 0.88 | 14958 | |
| Luticola permuticopsis | 3.20 | 0.94 | 14959 | |
| Mayamaea atomus fo. permitis | 12.00 | 3.54 | 14960 | |
| Mayamaea atomus var. #1 | 3.00 | 0.88 | 14961 | |
| Melosira charcotii | 10.00 | 2.95 | 14962 | |
| Muelleria meridionalis | 2.50 | 0.74 | 14963 | |
| Muelleria supra | 0.50 | 0.15 | 14964 | |
| Muelleria peraustralis | 15.10 | 4.45 | 14965 | |
| Navicula shackletoni | 0.50 | 0.15 | 14966 | |
| Nitzschia australocommutata | 4.20 | 1.24 | 14967 | |
| Nitzschia westiorum | 1.00 | 0.29 | 14968 | |
| Psammothidium papilio | 36.70 | 10.81 | 14969 | |
| Psammothidium germainii | 6.00 | 1.77 | 14970 | |
| Stauroneis latistauros | 10.00 | 2.95 | 14971 |

