Header Info
| Waterbody: | Delta Stream |
|---|---|
| Location ID | DTR HIGH |
| Basin: | Fryxell |
| Region: | Taylor Valley |
| Collection Date: | 2020-01-06 |
| Collection Type: | stream mat transplant |
| Collector: | J. Darling |
| Latitude: | -77.6271089 |
| Longitude: | 163.1144943 |
Sample Notes:
reference sample at upper transplant reach
| Analyst: | Josh Darling |
|---|---|
| Valves Counted: | 253.50 |
| Chrysophyte Cysts: | no cysts |
| Ash: |
Count Notes:
Data
Includes all taxa (active, inactive, genus-level, species-level).
Click on
a column header to re-sort the data.
| Taxon Name | Count | % | Valves/mg | Count ID |
|---|---|---|---|---|
| Achnanthes taylorensis | 0.60 | 0.24 | 18565 | |
| Chamaepinnularia deltaica | 2.20 | 0.87 | 18566 | |
| Fistulifera pelliculosa | 35.00 | 13.82 | 18567 | |
| Hantzschia abundans | 43.80 | 17.30 | 18568 | |
| Hantzschia amphioxys | 21.40 | 8.45 | 18569 | |
| Hantzschia elongata | 2.00 | 0.79 | 18570 | |
| Hantzschia | 6.40 | 2.53 | 18571 | |
| Humidophila arcuata var. parallela | 6.00 | 2.37 | 18572 | |
| Luticola austroatlantica | 50.30 | 19.87 | 18573 | |
| Luticola dolia | 2.00 | 0.79 | 18574 | |
| Luticola elegans | 3.00 | 1.18 | 18575 | |
| Luticola laeta | 9.40 | 3.71 | 18576 | |
| Luticola mcknightiae | 8.00 | 3.16 | 18577 | |
| Luticola mutica | 0.50 | 0.20 | 18578 | |
| Luticola muticopsis | 11.50 | 4.54 | 18579 | |
| Luticola permuticopsis | 15.10 | 5.96 | 18580 | |
| Luticola | 4.30 | 1.70 | 18581 | |
| Mayamaea atomus | 7.00 | 2.76 | 18582 | |
| Mayamaea atomus var. #1 | 2.00 | 0.79 | 18583 | |
| Muelleria meridionalis | 2.00 | 0.79 | 18584 | |
| Nitzschia australocommutata | 15.00 | 5.92 | 18585 | |
| Stauroneis latistauros | 3.80 | 1.50 | 18586 | |
| Marine diatom fragments | 1.90 | 0.75 | 18587 |

