Header Info
| Waterbody: | Green Creek |
|---|---|
| Location ID | GTR HIGH |
| Basin: | Fryxell |
| Region: | Taylor Valley |
| Collection Date: | 2020-01-05 |
| Collection Type: | stream mat transplant |
| Collector: | J. Darling |
| Latitude: | -77.6240367 |
| Longitude: | 163.0605631 |
Sample Notes:
reference sample at upper transplant reach
| Analyst: | Josh Darling |
|---|---|
| Valves Counted: | 126.50 |
| Chrysophyte Cysts: | no cysts |
| Ash: |
Count Notes:
Data
Includes all taxa (active, inactive, genus-level, species-level).
Click on
a column header to re-sort the data.
| Taxon Name | Count | % | Valves/mg | Count ID |
|---|---|---|---|---|
| Achnanthes taylorensis | 0.20 | 0.16 | 18445 | |
| Chamaepinnularia deltaica | 1.70 | 1.34 | 18446 | |
| Chamaepinnularia quaternaria | 2.00 | 1.58 | 18447 | |
| Craticula molestiformis | 2.00 | 1.58 | 18448 | |
| Fistulifera pelliculosa | 7.00 | 5.53 | 18449 | |
| Amphora cf. oligotraphenta | 3.00 | 2.37 | 18450 | |
| Hantzschia | 1.00 | 0.79 | 18451 | |
| Humidophila arcuata | 2.00 | 1.58 | 18452 | |
| Humidophila australis | 6.50 | 5.14 | 18453 | |
| Humidophila arcuata var. parallela | 19.90 | 15.73 | 18454 | |
| Luticola austroatlantica | 32.50 | 25.69 | 18455 | |
| Luticola gaussii | 2.00 | 1.58 | 18456 | |
| Luticola laeta | 1.00 | 0.79 | 18457 | |
| Luticola mcknightiae | 1.90 | 1.50 | 18458 | |
| Luticola permuticopsis | 1.00 | 0.79 | 18459 | |
| Luticola | 0.20 | 0.16 | 18460 | |
| Mayamaea atomus | 1.00 | 0.79 | 18461 | |
| Mayamaea atomus var. #1 | 6.00 | 4.74 | 18462 | |
| Muelleria peraustralis | 0.60 | 0.47 | 18463 | |
| Nitzschia westiorum | 1.70 | 1.34 | 18464 | |
| Psammothidium papilio | 22.50 | 17.79 | 18465 | |
| Stauroneis latistauros | 9.60 | 7.59 | 18466 | |
| Marine diatom fragments | 1.20 | 0.95 | 18467 |

