Header Info
| Waterbody: | Green Creek |
|---|---|
| Location ID | DG4 |
| Basin: | Fryxell |
| Region: | Taylor Valley |
| Collection Date: | 2020-01-05 |
| Collection Type: | stream mat transplant |
| Collector: | J. Darling |
| Latitude: | -77.6240214 |
| Longitude: | 163.0606571 |
Sample Notes:
transplanted from Delta Stream into Green Creek
| Analyst: | Josh Darling |
|---|---|
| Valves Counted: | 110.30 |
| Chrysophyte Cysts: | no cysts |
| Ash: |
Count Notes:
Data
Includes all taxa (active, inactive, genus-level, species-level).
Click on
a column header to re-sort the data.
| Taxon Name | Count | % | Valves/mg | Count ID |
|---|---|---|---|---|
| Chamaepinnularia deltaica | 0.40 | 0.36 | 18292 | |
| Craticula molestiformis | 1.80 | 1.63 | 18293 | |
| Fistulifera pelliculosa | 7.00 | 6.35 | 18294 | |
| Hantzschia abundans | 0.20 | 0.18 | 18295 | |
| Hantzschia amphioxys | 2.00 | 1.81 | 18296 | |
| Hantzschia amphioxys f. muelleri | 3.00 | 2.72 | 18297 | |
| Hantzschia hyperaustralis | 0.50 | 0.45 | 18298 | |
| Humidophila australis | 8.00 | 7.25 | 18299 | |
| Humidophila arcuata var. parallela | 25.70 | 23.30 | 18300 | |
| Luticola austroatlantica | 9.90 | 8.98 | 18301 | |
| Luticola gaussii | 2.00 | 1.81 | 18302 | |
| Luticola mcknightiae | 2.00 | 1.81 | 18303 | |
| Luticola mutica | 2.00 | 1.81 | 18304 | |
| Luticola muticopsis | 5.50 | 4.99 | 18305 | |
| Mayamaea atomus var. #1 | 1.50 | 1.36 | 18306 | |
| Mayamaea atomus fo. permitis | 4.00 | 3.63 | 18307 | |
| Muelleria peraustralis | 15.70 | 14.23 | 18308 | |
| Navicula gregaria | 0.40 | 0.36 | 18309 | |
| Navicula seibigiana | 0.50 | 0.45 | 18310 | |
| Navicula shackletoni | 1.10 | 1.00 | 18311 | |
| Nitzschia westiorum | 0.70 | 0.63 | 18312 | |
| Psammothidium germainii | 2.00 | 1.81 | 18313 | |
| Psammothidium papilio | 2.50 | 2.27 | 18314 | |
| Stauroneis latistauros | 11.40 | 10.34 | 18315 | |
| Marine diatom fragments | 0.50 | 0.45 | 18316 |

