Header Info
| Waterbody: | Green Creek |
|---|---|
| Location ID | DG2 |
| Basin: | Fryxell |
| Region: | Taylor Valley |
| Collection Date: | 2020-01-05 |
| Collection Type: | stream mat transplant |
| Collector: | J. Darling |
| Latitude: | -77.6240435 |
| Longitude: | 163.0605922 |
Sample Notes:
transplanted from Delta Stream into Green Creek
| Analyst: | Josh Darling |
|---|---|
| Valves Counted: | 101.80 |
| Chrysophyte Cysts: | no cysts |
| Ash: |
Count Notes:
Data
Includes all taxa (active, inactive, genus-level, species-level).
Click on
a column header to re-sort the data.
| Taxon Name | Count | % | Valves/mg | Count ID |
|---|---|---|---|---|
| Achnanthes taylorensis | 1.00 | 0.98 | 18268 | |
| Chamaepinnularia deltaica | 1.60 | 1.57 | 18269 | |
| Craticula molestiformis | 2.50 | 2.46 | 18270 | |
| Fistulifera pelliculosa | 12.00 | 11.79 | 18271 | |
| Hantzschia amphioxys | 0.20 | 0.20 | 18272 | |
| Hantzschia | 0.40 | 0.39 | 18273 | |
| Humidophila australis | 21.20 | 20.83 | 18274 | |
| Humidophila arcuata var. parallela | 12.00 | 11.79 | 18275 | |
| Luticola austroatlantica | 13.40 | 13.16 | 18276 | |
| Luticola mcknightiae | 0.20 | 0.20 | 18277 | |
| Luticola muticopsis | 7.90 | 7.76 | 18278 | |
| Luticola permuticopsis | 0.20 | 0.20 | 18279 | |
| Luticola | 0.40 | 0.39 | 18280 | |
| Mayamaea atomus | 2.00 | 1.96 | 18281 | |
| Mayamaea atomus fo. permitis | 3.00 | 2.95 | 18282 | |
| Muelleria peraustralis | 1.40 | 1.38 | 18283 | |
| Muelleria meridionalis | 1.00 | 0.98 | 18284 | |
| Muelleria | 0.20 | 0.20 | 18285 | |
| Navicula shackletoni | 3.00 | 2.95 | 18286 | |
| Nitzschia westiorum | 0.90 | 0.88 | 18287 | |
| Psammothidium germainii | 1.00 | 0.98 | 18288 | |
| Psammothidium papilio | 8.90 | 8.74 | 18289 | |
| Stauroneis latistauros | 6.20 | 6.09 | 18290 | |
| Marine diatom fragments | 1.20 | 1.18 | 18291 |

