Header Info
| Waterbody: | Green Creek |
|---|---|
| Location ID | GTR MID |
| Basin: | Fryxell |
| Region: | Taylor Valley |
| Collection Date: | 2019-01-10 |
| Collection Type: | stream mat transplant |
| Collector: | J. Darling |
| Latitude: | -77.6240249 |
| Longitude: | 163.0608443 |
Sample Notes:
reference sample at middle transplant reach
| Analyst: | Josh Darling |
|---|---|
| Valves Counted: | 100.20 |
| Chrysophyte Cysts: | no cysts |
| Ash: |
Count Notes:
Data
Includes all taxa (active, inactive, genus-level, species-level).
Click on
a column header to re-sort the data.
| Taxon Name | Count | % | Valves/mg | Count ID |
|---|---|---|---|---|
| Craticula molestiformis | 2.80 | 2.79 | 18182 | |
| Fistulifera pelliculosa | 9.00 | 8.98 | 18183 | |
| Hantzschia abundans | 3.00 | 2.99 | 18184 | |
| Hantzschia amphioxys f. muelleri | 2.00 | 2.00 | 18185 | |
| Humidophila arcuata | 1.00 | 1.00 | 18186 | |
| Humidophila australis | 18.70 | 18.66 | 18187 | |
| Humidophila arcuata var. parallela | 6.70 | 6.69 | 18188 | |
| Luticola austroatlantica | 12.80 | 12.77 | 18189 | |
| Luticola gaussii | 2.00 | 2.00 | 18190 | |
| Luticola laeta | 2.70 | 2.69 | 18191 | |
| Luticola mcknightiae | 1.00 | 1.00 | 18192 | |
| Luticola muticopsis | 1.00 | 1.00 | 18193 | |
| Mayamaea atomus | 2.00 | 2.00 | 18194 | |
| Mayamaea atomus var. #1 | 4.00 | 3.99 | 18195 | |
| Mayamaea atomus fo. permitis | 2.00 | 2.00 | 18196 | |
| Muelleria peraustralis | 5.60 | 5.59 | 18197 | |
| Nitzschia australocommutata | 1.00 | 1.00 | 18198 | |
| Nitzschia westiorum | 4.60 | 4.59 | 18199 | |
| Psammothidium papilio | 6.00 | 5.99 | 18200 | |
| Stauroneis latistauros | 11.90 | 11.88 | 18201 | |
| Marine diatom fragments | 0.40 | 0.40 | 18202 |

