Header Info
| Waterbody: | Green Creek |
|---|---|
| Location ID | DG1 |
| Basin: | Fryxell |
| Region: | Taylor Valley |
| Collection Date: | 2018-12-14 |
| Collection Type: | stream mat transplant |
| Collector: | J. Darling |
| Latitude: | -77.6240351 |
| Longitude: | 163.0607331 |
Sample Notes:
transplanted from Delta Stream into Green Creek
| Analyst: | Josh Darling |
|---|---|
| Valves Counted: | 100.70 |
| Chrysophyte Cysts: | no cysts |
| Ash: |
Count Notes:
Data
Includes all taxa (active, inactive, genus-level, species-level).
Click on
a column header to re-sort the data.
| Taxon Name | Count | % | Valves/mg | Count ID |
|---|---|---|---|---|
| Hantzschia abundans | 29.60 | 29.39 | 17868 | |
| Hantzschia amphioxys | 1.50 | 1.49 | 17869 | |
| Hantzschia | 0.20 | 0.20 | 17870 | |
| Humidophila australis | 3.00 | 2.98 | 17871 | |
| Humidophila arcuata var. parallela | 2.00 | 1.99 | 17872 | |
| Luticola austroatlantica | 9.50 | 9.43 | 17873 | |
| Luticola dolia | 2.00 | 1.99 | 17874 | |
| Luticola gaussii | 2.00 | 1.99 | 17875 | |
| Luticola laeta | 6.10 | 6.06 | 17876 | |
| Luticola mcknightiae | 2.50 | 2.48 | 17877 | |
| Luticola permuticopsis | 2.00 | 1.99 | 17878 | |
| Mayamaea atomus | 1.00 | 0.99 | 17879 | |
| Mayamaea atomus var. #1 | 0.50 | 0.50 | 17880 | |
| Muelleria peraustralis | 12.00 | 11.92 | 17881 | |
| Nitzschia australocommutata | 3.50 | 3.48 | 17882 | |
| Nitzschia westiorum | 1.00 | 0.99 | 17883 | |
| Psammothidium papilio | 5.50 | 5.46 | 17884 | |
| Stauroneis latistauros | 16.80 | 16.68 | 17885 |

