Taxa Count Data

Accession Number: 3806  B
48 taxa counted (may include genus-only categories)

 

Header Info

Waterbody: Bowles Creek
Location ID BOW Orange 4
Basin: Fryxell
Region: Taylor Valley
Collection Date: 2020-01-10
Collection Type: stream algal mat
   
Collector: J.Darling
Latitude:
Longitude:

Sample Notes:

Analyst: Emma W. Smith
Valves Counted: 352.00
Chrysophyte Cysts: no cysts
Ash:

Count Notes:

frequent girdle bands of luticola sp

 

Data

Includes all taxa (active, inactive, genus-level, species-level).
Click on a column header to re-sort the data.

Taxon Name Count % Valves/mg Count ID
Achnanthes taylorensis 0.00 0.00 17344
Amphora cf. oligotraphenta 52.00 0.14 17345
Chamaepinnularia cymatopleura 0.00 0.00 17346
Chamaepinnularia deltaica 0.00 0.00 17347
Chamaepinnularia quaternaria 0.00 0.00 17348
Chamaepinnularia 0.00 0.00 17349
Craticula molestiformis 0.00 0.00 17350
Fistulifera pelliculosa 3.00 0.01 17351
Amphora cf. oligotraphenta 0.00 0.00 17352
Hantzschia abundans 26.00 0.07 17353
Hantzschia amphioxys 63.75 0.17 17354
Hantzschia amphioxys f. muelleri 0.00 0.00 17355
Hantzschia elongata 0.00 0.00 17356
Hantzschia hyperaustralis 0.00 0.00 17357
Humidophila arcuata 1.00 0.00 17358
Humidophila australis 4.00 0.01 17359
Humidophila arcuata var. parallela 5.00 0.01 17360
Luticola austroatlantica 8.00 0.02 17361
Luticola bradyi 0.00 0.00 17362
Luticola dolia 0.00 0.00 17363
Luticola elegans 0.00 0.00 17364
Luticola gaussii 7.25 0.02 17365
Luticola laeta 11.50 0.03 17366
Luticola mcknightiae 0.00 0.00 17367
Luticola murrayi 0.00 0.00 17368
Luticola mutica 8.50 0.02 17369
Luticola muticopsis 1.00 0.00 17370
Luticola permuticopsis 15.00 0.04 17371
Luticola spainiae 3.00 0.01 17372
Luticola sp. #2 0.00 0.00 17373
Mayamaea atomus 3.00 0.01 17374
Mayamaea atomus var. #1 0.00 0.00 17375
Mayamaea atomus fo. permitis 4.00 0.01 17376
Microcostatus naumannii 0.00 17377
Muelleria peraustralis 27.50 0.07 17378
Muelleria meridionalis 0.50 0.00 17379
Muelleria supra 0.00 0.00 17380
Navicula gregaria 0.00 0.00 17381
Navicula seibigiana 2.00 0.01 17382
Nitzschia australocommutata 1.75 0.00 17383
Navicula shackletoni 0.00 0.00 17384
Nitzschia westiorum 0.25 0.00 17385
Pinnularia borealis 1.00 0.00 17386
Psammothidium germainii 0.00 0.00 17387
Psammothidium papilio 19.00 0.05 17388
Stauroneis latistauros 83.00 0.22 17389
Sabbea adminensis 0.00 0.00 17390
Marine diatom fragments 1.00 0.00 17391