Header Info
| Waterbody: | Lake Fryxell |
|---|---|
| Location ID | F2 |
| Basin: | Fryxell |
| Region: | Taylor Valley |
| Collection Date: | 2003-01-01 |
| Collection Type: | sediment core |
| Collector: | B. Hall |
| Latitude: | -77.6166667 |
| Longitude: | 163.1833333 |
Sample Notes:
62 cm core section, sediment core F2, total core length of 170 cm
| Analyst: | Sarah A. Spaulding |
|---|---|
| Valves Counted: | 322.10 |
| Chrysophyte Cysts: | no cysts |
| Ash: | no ash |
Count Notes:
Count date: 5/5/03
Data
Includes all taxa (active, inactive, genus-level, species-level).
Click on
a column header to re-sort the data.
| Taxon Name | Count | % | Valves/mg | Count ID |
|---|---|---|---|---|
| Humidophila arcuata var. parallela | 10.00 | 3.10 | 261.78 | 69 |
| Luticola muticopsis fo. reducta | 3.00 | 0.93 | 78.53 | 70 |
| Sabbea adminensis | 276.00 | 85.69 | 7225.13 | 71 |
| Navicula shackletoni | 2.00 | 0.62 | 52.36 | 72 |
| Nitzschia westiorum | 10.05 | 3.12 | 263.09 | 73 |
| Chamaepinnularia cymatopleura | 20.95 | 6.50 | 548.43 | 74 |
| Marine diatom fragments | 0.10 | 0.03 | 2.62 | 75 |

