Header Info
| Waterbody: | Crescent Stream |
|---|---|
| Location ID | CRE Orange 3 |
| Basin: | Fryxell |
| Region: | Taylor Valley |
| Collection Date: | 2019-01-04 |
| Collection Type: | stream algal mat |
| Collector: | J. Darling |
| Latitude: | |
| Longitude: |
Sample Notes:
| Analyst: | Josh Darling |
|---|---|
| Valves Counted: | 301.30 |
| Chrysophyte Cysts: | no cysts |
| Ash: |
Count Notes:
wide size range of Ldolia - from very small to very large (15-40um)
Data
Includes all taxa (active, inactive, genus-level, species-level).
Click on
a column header to re-sort the data.
| Taxon Name | Count | % | Valves/mg | Count ID |
|---|---|---|---|---|
| Achnanthes taylorensis | 11.90 | 3.90 | 16998 | |
| Chamaepinnularia deltaica | 1.00 | 0.30 | 16999 | |
| Hantzschia abundans | 47.80 | 15.90 | 17000 | |
| Hantzschia amphioxys | 93.40 | 31.00 | 17001 | |
| Hantzschia amphioxys f. muelleri | 19.80 | 6.60 | 17002 | |
| Hantzschia spp. | 2.80 | 0.90 | 17003 | |
| Hantzschia hyperaustralis | 8.50 | 2.80 | 17004 | |
| Humidophila arcuata | 10.80 | 3.60 | 17005 | |
| Humidophila arcuata var. parallela | 7.50 | 2.50 | 17006 | |
| Luticola austroatlantica | 12.90 | 4.30 | 17007 | |
| Luticola dolia | 27.20 | 9.00 | 17008 | |
| Luticola elegans | 6.00 | 2.00 | 17009 | |
| Luticola mcknightiae | 4.50 | 1.50 | 17010 | |
| Luticola mutica | 2.00 | 0.70 | 17011 | |
| Luticola muticopsis | 11.00 | 3.70 | 17012 | |
| Luticola permuticopsis | 7.50 | 2.50 | 17013 | |
| Luticola spp. | 3.00 | 1.00 | 17014 | |
| Mayamaea atomus | 2.00 | 0.70 | 17015 | |
| Mayamaea atomus var. #1 | 1.50 | 0.50 | 17016 | |
| Muelleria peraustralis | 2.00 | 0.70 | 17017 | |
| Muelleria meridionalis | 4.50 | 1.50 | 17018 | |
| Navicula seibigiana | 1.50 | 0.50 | 17019 | |
| Nitzschia australocommutata | 5.70 | 1.90 | 17020 | |
| Navicula shackletoni | 2.00 | 0.70 | 17021 | |
| Nitzschia westiorum | 1.50 | 0.50 | 17022 | |
| Stauroneis latistauros | 2.00 | 0.70 | 17023 | |
| Marine diatom fragments | 1.00 | 0.30 | 17024 |

