Header Info
| Waterbody: | Aiken Creek |
|---|---|
| Location ID | AIK Orange 1 |
| Basin: | Fryxell |
| Region: | Taylor Valley |
| Collection Date: | 2018-01-13 |
| Collection Type: | stream algal mat |
| Collector: | J. Darling |
| Latitude: | -77.6015300 |
| Longitude: | 163.2908890 |
Sample Notes:
| Analyst: | Braeden Lukkari |
|---|---|
| Valves Counted: | 299.00 |
| Chrysophyte Cysts: | no cysts |
| Ash: |
Count Notes:
nan
Data
Includes all taxa (active, inactive, genus-level, species-level).
Click on
a column header to re-sort the data.
| Taxon Name | Count | % | Valves/mg | Count ID |
|---|---|---|---|---|
| Chamaepinnularia cymatopleura | 0.00 | 0.00 | 16228 | |
| Chamaepinnularia deltaica | 0.00 | 0.00 | 16229 | |
| Chamaepinnularia quaternaria | 0.00 | 0.00 | 16230 | |
| Craticula molestiformis | 2.00 | 0.67 | 16231 | |
| Fistulifera pelliculosa | 12.00 | 4.01 | 16232 | |
| Amphora cf. oligotraphenta | 0.00 | 0.00 | 16233 | |
| Hantzschia abundans | 33.25 | 11.12 | 16234 | |
| Hantzschia amphioxys | 36.00 | 12.04 | 16235 | |
| Hantzschia amphioxys f. muelleri | 14.50 | 4.85 | 16236 | |
| Hantzschia spp. | 0.00 | 0.00 | 16237 | |
| Hantzschia hyperaustralis | 0.00 | 0.00 | 16238 | |
| Humidophila arcuata | 7.00 | 2.34 | 16239 | |
| Humidophila australis | 0.00 | 0.00 | 16240 | |
| Humidophila arcuata var. parallela | 0.00 | 0.00 | 16241 | |
| Luticola austroatlantica | 37.00 | 12.37 | 16242 | |
| Luticola bradyi | 2.00 | 0.67 | 16243 | |
| Luticola dolia | 4.00 | 1.34 | 16244 | |
| Luticola gaussii | 3.00 | 1.00 | 16245 | |
| Luticola laeta | 20.00 | 6.69 | 16246 | |
| Luticola mcknightiae | 2.00 | 0.67 | 16247 | |
| Luticola murrayi | 0.00 | 0.00 | 16248 | |
| Luticola mutica | 14.00 | 4.68 | 16249 | |
| Luticola muticopsis | 24.00 | 8.03 | 16250 | |
| Luticola permuticopsis | 22.00 | 7.36 | 16251 | |
| Luticola spp. | 0.00 | 0.00 | 16252 | |
| Mayamaea atomus | 0.00 | 0.00 | 16253 | |
| Mayamaea atomus var. #1 | 8.00 | 2.68 | 16254 | |
| Mayamaea atomus fo. permitis | 0.00 | 0.00 | 16255 | |
| Muelleria peraustralis | 3.00 | 1.00 | 16256 | |
| Muelleria meridionalis | 4.00 | 1.34 | 16257 | |
| Muelleria supra | 1.00 | 0.33 | 16258 | |
| Navicula gregaria | 0.00 | 0.00 | 16259 | |
| Navicula seibigiana | 10.00 | 3.34 | 16260 | |
| Nitzschia australocommutata | 0.00 | 0.00 | 16261 | |
| Navicula shackletoni | 0.00 | 0.00 | 16262 | |
| Nitzschia westiorum | 1.00 | 0.33 | 16263 | |
| Pinnularia borealis | 0.00 | 0.00 | 16264 | |
| Stauroneis latistauros | 30.00 | 10.03 | 16265 | |
| Sabbea adminensis | 1.00 | 0.33 | 16266 | |
| Marine diatom fragments | 6.00 | 2.01 | 16267 |

